10 Mile TT results 3rd May 2017
Thanks to Paul and his assistants for promoting the event.
Despite the cold there were quite a few course PB’s so congratulations to you.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K48/10 PBs click on their name below.
John Weavell, Sam Hall, Kevin Skidmore, Gavin Henthorne, James Hadden, Mark Richards, Steve Hall, Mathew Harte, Ian Barnes,
| Stafford RC Time trial results |
| Wednesday 3rd May 2017 |
| Distance 10 Miles |
| Course K48/10 |
| Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
| Club Points | Position By | Name | Results | |||||
|---|---|---|---|---|---|---|---|---|
| Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
| 24 | 11 | 4 | April Lewis | 0:28:41 | 87.3 | 0:19:50 | ||
| 27 | 17 | 26 | Jayne Dickens Kathryn Hyde |
0:28:56 | 83.7 | 0:23:57 | ||
| Club Points | Position By | Name | Results | |||||
|---|---|---|---|---|---|---|---|---|
| Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
| 12 | 10 | Sam Hall | 0:25:05 | 0:20:13 | ||||
| Club Points | Position By | Name | Results | |||||
|---|---|---|---|---|---|---|---|---|
| Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
| 1 | 1 | =17 | Steve Hall | 0:22:49 | 98.3 | 0:20:41 | ||
| 2 | 2 | 12 | Andy Moore | 0:22:53 | 96.3 | 0:20:26 | ||
| 3 | 3 | 11 | Ian Holbrook | 0:23:00 | 96.2 | 0:20:22 | ||
| 4 | 4 | =13 | Matt Moore | 0:23:23 | 95.9 | 0:20:27 | ||
| 5 | =17 | Martyn Shore | 0:23:44 | 0:20:41 | ||||
| 41.4 | 50.0 | 6 | 6 | 1 | Andrew Prince | 0:23:58 | 91.3 | 0:19:17 |
| 7 | 9 | 5 | John Weavell | 0:24:24 | 89.1 | 0:19:51 | ||
| 37.9 | 27.8 | =8 | =13 | Gavin Henthorne | 0:24:37 | 0:20:27 | ||
| =8 | 8 | 19 | Mathew Harte | 0:24:37 | 89.2 | 0:20:46 | ||
| 10 | 12 | Jon Turner | 0:24:53 | 87.0 | ||||
| 32.8 | 9.3 | 11 | 7 | 23 | Kevin Breeze | 0:24:58 | 90.2 | 0:20:58 |
| 13 | 16 | =20 | Ian Barnes | 0:25:27 | 84.7 | 0:20:48 | ||
| 14 | 5 | =20 | Stuart Turner | 0:25:48 | 91.7 | 0:20:48 | ||
| 25.9 | 7.4 | 15 | 18 | 24 | Phil Hogan | 0:26:01 | 82.6 | 0:21:18 |
| 16 | 13 | 22 | Steve Hazeldine | 0:26:04 | 85.8 | 0:20:52 | ||
| 22.4 | 48.1 | 17 | 14 | 2 | Paul Taylor | 0:26:55 | 85.3 | 0:19:27 |
| 20.7 | 22.2 | 18 | 19 | 16 | Richard Hill | 0:27:13 | 81.0 | 0:20:40 |
| 19 | 20 | 25 | Leroy Brown | 0:27:27 | 80.0 | 0:21:42 | ||
| 20 | 10 | 6 | Kevin Skidmore | 0:27:48 | 88.0 | 0:19:53 | ||
| 15.5 | 38.9 | 21 | 24 | 7 | James Hadden | 0:27:58 | 76.8 | 0:19:56 |
| 22 | 22 | Colin Smith | 0:28:03 | 78.6 | ||||
| 12.1 | 35.2 | 23 | 23 | 9 | Ceri Evans | 0:28:34 | 77.4 | 0:20:07 |
| 8.6 | 37.0 | 25 | 15 | 8 | Roger Morris | 0:28:43 | 85.1 | 0:19:57 |
| 26 | 21 | 15 | Stephen Cooke | 0:28:47 | 79.8 | 0:20:31 | ||
| 28 | 27 | Al Vickers | 0:29:28 | 0:28:54 | ||||
| 1.7 | 46.3 | 29 | 3 | Mark Richards | 0:31:32 | 0:19:39 | ||
| Name | Club | Delta secs | New PB | Old PB | Date |
|---|---|---|---|---|---|
| John Weavell | Stafford Triathlon Club | 49 | 00:24:24 | 00:25:13 | 21-04-2015 |
| Sam Hall | Lyme Racing Club | 42 | 00:25:05 | 00:25:47 | 26-04-2017 |
| Kevin Skidmore | Wolverhampton Wheelers CC | 34 | 00:27:48 | 00:28:22 | 04-05-2016 |
| Gavin Henthorne | Stafford RC | 28 | 00:24:37 | 00:25:05 | 26-04-2017 |
| James Hadden | Stafford RC | 25 | 00:27:58 | 00:28:23 | 04-05-2016 |
| Mark Richards | Stafford RC | 23 | 00:31:32 | 00:31:55 | 21-04-2015 |
| Steve Hall | Lyme Racing Club | 14 | 00:22:49 | 00:23:03 | 26-04-2017 |
| Mathew Harte | Stafford Triathlon Club | 9 | 00:24:37 | 00:24:46 | 04-05-2016 |
| Ian Barnes | Stafford Triathlon Club | 7 | 00:25:27 | 00:25:34 | 04-05-2016 |
