23 Mile TT results 19th March 2017
With all that wind there weren’t any PB’s
The faster riders were about 1 and a half minutes slower this week, and as you would expect the weaker riders were 2 to 3 mins slower. Its an unfortunate fact of life that as you get older and weaker a bit of adversity slows you down more than it did in your youth. you can prove this mathematically at least for time trials.
Thanks to you all for braving the wind.
The faster riders were about 1 and a half minutes slower this week, and as you would expect the weaker riders were 2 to 3 mins slower. Its an unfortunate fact of life that as you get older and weaker a bit of adversity slows you down more than it did in your youth. you can prove this mathematically at least for time trials.
Thanks to you all for braving the wind.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K48/23 PBs click on their name below.
Stafford RC Time trial results |
Sunday 19th March 2017 |
Distance 23 Miles |
Course K48/23 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
11 | 5 | 11 | Annis Moore | 1:04:45 | 89.8 | 0:47:19 | ||
12 | 4 | 15 | Susan Semple | 1:05:03 | 90.0 | 0:48:43 | ||
2.6 | 47.4 | 19 | 13 | =2 | April Lewis | 1:16:06 | 78.2 | 0:45:54 |
Club Points | Position By | Name | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | ||
1 | =2 | Danny Smith | 0:53:04 | 0:45:54 | |||||
2 | 10 | Ian Critchley | 0:55:34 | 0:46:45 | |||||
3 | 2 | 9 | Matt Moore | 0:55:43 | 95.7 | 0:46:33 | |||
42.1 | 21.1 | 4 | 3 | 12 | Alastair Semple | 0:56:03 | 94.4 | 0:47:31 | |
5 | 1 | 16 | Joe Costello | 0:56:19 | 97.3 | 0:48:50 | |||
6 | 8 | Martin Moore | 0:56:34 | 0:46:24 | |||||
7 | =2 | Sam Coxon | 0:57:49 | 0:45:54 | |||||
8 | 6 | =2 | Stuart Smith | 0:59:44 | 85.6 | 0:45:54 | |||
9 | 7 | =2 | Simon Dell | 1:02:20 | 85.2 | 0:45:54 | |||
26.3 | 15.8 | 10 | 8 | 14 | Melvyn Lewis | 1:04:25 | 85.1 | 0:48:04 | |
18.4 | 50.0 | 13 | 12 | 1 | Paul Taylor | 1:09:35 | 78.8 | 0:45:38 | |
14 | 9 | 18 | Roderick Remedios | 1:09:37 | 82.8 | 0:49:12 | |||
13.2 | 7.9 | 15 | 10 | 17 | Roger Morris | 1:11:29 | 81.8 | 0:49:03 | |
10.5 | 18.4 | 16 | 15 | 13 | Ceri Evans | 1:12:56 | 72.3 | 0:47:44 | |
17 | 14 | 19 | Stephen Cooke | 1:14:29 | 73.3 | 0:49:24 | |||
18 | 11 | =2 | Phil Gambles | 1:15:18 | 80.3 | 0:45:54 | |||
Michael Powis | DNF | ||||||||
Phil Hogan | DNF |
Date | Club | Course | Time | Dist | notes |
Sun 26 Mar | Stafford RC | K7/50 | 08:00 | 50 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|
Good to see all braving the elements on an inhospitable day. Well done to all.
As I understand it, the grammatical opposite of “faster” is ” slower?”
It looks like there were no weaker riders on the day, older or younger.