25 Mile TT results 2nd April 2017
Thanks to Paul and his assistants Andy, Mark and Don for promoting this event
Just one PB this time and the 3rd fastest time on this course by John Lucock The second fastest rider. Well done.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
Just one PB this time and the 3rd fastest time on this course by John Lucock The second fastest rider. Well done.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/25 PBs click on their name below.
John Lucock,
Stafford RC Time trial results |
Sunday 2nd April 2017 |
Distance 25 Miles |
Course K7/25 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
25 | 9 | =13 | April Lewis | 1:12:10 | 85.3 | 0:54:27 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 1 | John Lucock | 0:53:03 | 0:47:46 | ||||
2 | 16 | James Ratcliffe | 0:56:33 | 0:55:02 | ||||
3 | 3 | Baz Charlton | 0:57:00 | 96.4 | ||||
4 | 4 | 5 | Chris Halford | 0:57:13 | 94.3 | 0:52:02 | ||
5 | 1 | 12 | Joe Costello | 0:57:45 | 98.3 | 0:54:26 | ||
40.4 | 47.4 | 6 | 2 | David Pugh | 0:59:10 | 0:49:38 | ||
7 | Oliver Hambrey | 0:59:22 | ||||||
8 | 3 | Ian Richards | 0:59:37 | 0:51:17 | ||||
9 | 2 | 4 | Phil Brown | 1:00:09 | 97.9 | 0:51:51 | ||
10 | 5 | 15 | Rob Kennard | 1:01:56 | 89.1 | 0:54:42 | ||
11 | 7 | Garry Polmec | 1:02:37 | 86.5 | ||||
12 | 13 | 19 | Mark Spruce | 1:04:34 | 83.9 | 0:56:11 | ||
26.9 | 7.9 | 13 | 6 | 17 | Adrian Tasker | 1:05:07 | 87.1 | 0:55:35 |
14 | 12 | Darren Barry | 1:05:39 | 84.0 | ||||
23.1 | 23.7 | 15 | 11 | Phil Hogan | 1:05:54 | 0:54:21 | ||
21.2 | 31.6 | 16 | 11 | 8 | Melvyn Lewis | 1:07:14 | 84.4 | 0:53:23 |
17 | 10 | Rob Smith | 1:07:24 | 0:53:45 | ||||
17.3 | 36.8 | 18 | 15 | 6 | Paul Taylor | 1:08:34 | 82.8 | 0:52:17 |
19 | Sean Barrett | 1:09:08 | ||||||
20 | 8 | Stephen Williams | 1:11:10 | 85.8 | ||||
21 | 10 | =13 | Kevin Skidmore | 1:11:14 | 85.0 | 0:54:27 | ||
9.6 | 5.3 | 22 | 18 | 18 | James Hadden | 1:11:31 | 74.0 | 0:56:01 |
23 | 17 | Paul Everitt | 1:11:36 | 76.2 | ||||
24 | 16 | 9 | Stephen Cooke | 1:11:46 | 77.7 | 0:53:38 | ||
1.9 | 34.2 | 26 | 14 | 7 | Roger Morris | 1:12:31 | 83.5 | 0:53:13 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
John Lucock | West Midlands Police CC | 13 | 00:53:03 | 00:53:16 | 18-09-2016 |
Leave a Reply
Want to join the discussion?Feel free to contribute!