10 Mile TT results 26th April 2017
Some very good rides 14 year Sam Hall did an excellent time of 25:47.
Leroy Brown beat his course PB by 48 seconds
Phil Brown and Steve Hall did very well on Vets standard.
not bad for a cold night.
Leroy Brown beat his course PB by 48 seconds
Phil Brown and Steve Hall did very well on Vets standard.
not bad for a cold night.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K48/10 PBs click on their name below.
Leroy Brown,
2017 Club Competitions Time Trial Records
Stafford RC Time trial results |
Wednesday 26th April 2017 |
Distance 10 Miles |
Course K48/10 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
15 | 5 | 19 | Jayne Dickens | 0:26:35 | 91.1 | 0:22:18 | ||
29 | Kathryn Hyde | 0:33:13 | ||||||
30 | Kate Waterhouse | 0:33:51 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
10 | Sam Hall | 0:25:47 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 2 | Steve Hall | 0:23:03 | 97.3 | ||||
2 | 3 | 20 | Joe Costello | 0:23:49 | 96.5 | 0:22:21 | ||
3 | 4 | =4 | Matt Moore | 0:23:51 | 94.1 | 0:20:37 | ||
4 | 7 | Martyn Shore | 0:23:58 | 0:20:56 | ||||
5 | 1 | 10 | Phil Brown | 0:24:00 | 99.2 | 0:21:24 | ||
6 | 7 | 18 | Neil Wood | 0:24:28 | 89.5 | 0:22:10 | ||
7 | 9 | Richard Bowditch | 0:24:35 | 87.7 | ||||
38.3 | 8 | Gavin Henthorne | 0:25:05 | |||||
36.7 | 21.4 | 9 | 12 | 13 | Andrew Prince | 0:25:36 | 85.5 | 0:21:35 |
33.3 | 14.3 | 11 | 11 | 16 | Kevin Breeze | 0:26:01 | 86.6 | 0:22:01 |
12 | 6 | =4 | Stuart Turner | 0:26:05 | 90.2 | 0:20:37 | ||
30.0 | 26.2 | 13 | 10 | =11 | Adrian Tasker | 0:26:13 | 87.6 | 0:21:28 |
28.3 | 38.1 | 14 | 19 | 6 | Ben Dellicompagni | 0:26:21 | 81.5 | 0:20:53 |
25.0 | 16 | Dominic Noone | 0:26:38 | |||||
17 | 15 | 3 | Leroy Brown | 0:26:40 | 82.4 | 0:20:30 | ||
18 | 14 | Darren Bailey | 0:26:56 | 83.0 | ||||
19 | 8 | Rich Bowditch | 0:27:01 | 88.1 | ||||
20 | 20 | =11 | David Nobes | 0:27:09 | 81.5 | 0:21:28 | ||
16.7 | 2.4 | 21 | 21 | Phil Hogan | 0:27:18 | 0:22:35 | ||
15.0 | 19.0 | 22 | 21 | 14 | Richard Hill | 0:27:28 | 80.0 | 0:21:47 |
13.3 | 47.6 | 23 | 17 | 2 | Paul Taylor | 0:27:56 | 82.2 | 0:20:28 |
11.7 | 16.7 | 24 | 18 | 15 | Melvyn Lewis | 0:27:58 | 82.1 | 0:21:58 |
25 | 13 | =8 | Kevin Skidmore | 0:29:17 | 83.5 | 0:21:07 | ||
8.3 | 33.3 | 26 | 16 | =8 | Roger Morris | 0:29:41 | 82.4 | 0:21:07 |
27 | 22 | 17 | Stephen Cooke | 0:29:48 | 76.8 | 0:22:09 | ||
5.0 | 50.0 | 28 | 1 | Mark Richards | 0:32:48 | 0:20:22 |
Date | Club | Course | Time | Dist | notes |
Wed 03 May | Stafford RC | K48/10 | 19:00 | 10 | |
Tue 09 May | Walsall RCC | K7/10S | 19:00 | 10 | |
Sun 14 May | Stafford RC | K7/9 | 19:00 | 9.2 | Hilly |
Wed 24 May | Stafford RC | K7/21 | 19:00 | 21 | |
Tue 30 May | Walsall RCC | K7/25 | 19:00 | 25 | |
Wed 07 Jun | Stafford RC | K7/25 | 19:00 | 25 | |
Tue 13 Jun | Walsall RCC | K7/25 | 19:00 | 25 | |
Sat 17 Jun | Stafford RC | K7/5W | 11:00 | 5 | |
Tue 20 Jun | Walsall RCC | K7/9 | 19:00 | 9.2 | |
Wed 28 Jun | Stafford RC | K7/15 | 19:00 | 15 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Leroy Brown | 48 | 00:26:40 | 00:27:28 | 29-04-2015 |
Leave a Reply
Want to join the discussion?Feel free to contribute!