Time trialing is the simplest of the competitive forms of cycling: a race against the clock, with riders starting a minute apart. It’s known as the ‘Race of Truth’ because there’s nowhere to hide, no one to draft behind; just you and the bike and the thumping of your heart. Oh, and a clock ticking. Find out more about time trialing…

All scheduled events are CANCELLED until further notice

*** Please note:  A new rule has come into force stating all bikes must be fitted with a rear light ***

All of the club events listed below are run as ‘Come and Give it a Go’ events which means that anyone can turn up and ride so long as their bike is roadworthy and safe, and wear a helmet. Minimum age is 12 years and riders under 18 must bring with them a signed parental consent form LINK . For the fee of £5.00 (for SRC club members and other promoting clubs the fee is £3.00) you can attend any of the club events listed below, come along and give it a go, you may get hooked.

The Open event listed blow must be pre-entered and a link to details can be found alongside it.

Stafford RC is hosting then events below in conjunction with Walsall RCC, Brereton Wheelers and Tean. By working with other local clubs we hope to provide you, our riders, with a wider selection of events throughout the season to compete in. Please remember that we can only run such a large number of events thanks to the support of its members, family and friends who come along to volunteer. So please make yourself available for one or two events this year Vols List – LINK

To be eligible for any of the club competitions you must be a first claim member of Stafford Road Club and you must have volunteered for at least two events this season.

For a list of club competitions take a look here

If you wish to be kept up to date with the latest news regarding club time trials (cancellations, time or course changes, etc) please enter your email address below:

2020 Events

DayDateTimeDistanceUnitCourseClubNotesResults
Wed01/01/2010:00:005MilesK7/5 Pottal PoolStafford RC** Fun New Year's Day event - no points awarded.
Sun15/03/2010:00:0023MilesK48/23 WestonStafford RC*** CANCELLED ***
“Club TT | Event Info... | Signing-on in layby at start (map...)"
Sun22/03/2008:00:0050MilesK7/50 DunstonStafford RCClub TT | Event Info... | Signing-on in layby at start (map...)"
Wed22/04/2019:00:0010MilesK48/10 WestonTeanClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed29/04/2019:00:0010MilesK48/10 WestonTeanClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Tue05/05/2019:00:005MilesK7/5 Pottal PoolStafford RCClub TT | Event Info... | Signing-on Pottal Pool roundabout at start (map...)"
Wed13/05/2019:00:005MilesK7/5 Pottal PoolStafford RCClub TT | Event Info... | Signing-on Pottal Pool roundabout at start (map...)"
Sat23/05/2014:00:0010MilesK48/10 WestonStafford RCOpen TT |Reg Pearce Memorial Open Time Trial | Event Info... | Pre-entry required."
Wed27/05/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Tue02/06/2019:00:0021MilesK7/21 Castle BankStafford RCClub TT | Event Info... | Signing-on at start (map...)"
Wed03/06/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed10/06/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed17/06/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed24/06/2019:00:0025MilesK7/25 DunstonWalsall RCCClub TT | Event Info... | Signing-on at start (map...)"
Wed24/06/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Tue30/06/2019:00:0021MilesK7/21 Castle BankStafford RCClub TT | Event Info... | Signing-on at start (map...)"
Wed01/07/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed08/07/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed15/07/2019:00:0010MilesK7/10 DunstonWalsall RCCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed22/07/2010:00:0023MilesK48/23 WestonStafford RCClub TT | Event Info... | Signing-on in layby at start (map...)"
Wed05/08/2019:00:0015MilesK7/15 WildwoodStafford RCClub TT | Event Info... | Signing-on at start (map...)"
Wed12/08/2018:45:009.2MilesK7/9 PenkridgeStafford RCClub TT | Event Info... | Signing-on Sandy Lane near start (map...)"
Wed19/08/2018:45:005MilesK7/5w WoodseavesStafford RCClub TT | Event Info... | Signing-on at finish (map...)"
Wed26/08/2019:00:009.2MilesK7/9 Penkridge"Stafford RCClub TT | Event Info... | Signing-on at start (map...)"
Sun06/09/2008:30:0050MilesK7/50 Dunston"Stafford RCClub TT | Event Info... | Signing-on in layby at start (map...)"
Sat12/09/2019:00:0010MilesK48/10 Weston"Walsall RCCOpen TT | Event Info... | Signing-on Sandy Lane near start (map...)
Fri01/01/2111:00:005MilesK7/5 Pottal Pool"Stafford RC** Fun New Year's Day event - no points awarded.

NB – NO club points are awarded to events with a ** symbol and on 50 mile events points are not awarded to riders who choose to ride just 25 miles.

All the ‘club’ events are Promoted for and on behalf of Cycling Time Trials under their rules and regulations as Class B events. These are Come and Give it a Go events and are Open to All. You do not have to belong to a club to take part, just turn up and sign on.