9.2 Mile TT results 18th April 2017
Thanks to Walsall RCC for promoting the event
Sorry abouit the delay in getting the results, but there was a problem with the printer on the watch not working and I didn’t hear some of the rider numbers being called
Congratulations to the course BP’s especially Dave Pugh with a 2min 30sec gain
Sorry abouit the delay in getting the results, but there was a problem with the printer on the watch not working and I didn’t hear some of the rider numbers being called
Congratulations to the course BP’s especially Dave Pugh with a 2min 30sec gain
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/9 PBs click on their name below.
David Pugh, Hollie Owens,
Walsall RCC Time trial results |
Tuesday 18th April 2017 |
Distance 9.2 Miles |
Course K7/9 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
15 | 4 | 15 | Annis Moore | 0:23:42 | 92.7 | 0:19:48 | ||
25 | 11 | 21 | April Lewis | 0:26:22 | 85.5 | 0:20:24 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
10 | 7 | Hollie Owens | 0:23:09 | 0:19:21 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 2 | 13 | Andy Moore | 0:21:01 | 94.5 | 0:19:40 | ||
2 | 1 | 17 | Joe Costello | 0:21:14 | 97.4 | 0:20:02 | ||
3 | 2 | Martin Shaw | 0:21:37 | 0:17:41 | ||||
4 | 12 | Martin Moore | 0:21:52 | 0:19:37 | ||||
5 | 5 | 23 | Matt Moore | 0:21:58 | 92.0 | 0:20:30 | ||
41.4 | 42.6 | 6 | 5 | David Pugh | 0:22:12 | 0:18:58 | ||
7 | 6 | 22 | Dave Whitehouse | 0:22:38 | 89.9 | 0:20:26 | ||
8 | 3 | 26 | Phil Brown | 0:22:42 | 94.5 | 0:20:50 | ||
36.2 | 50.0 | 9 | 1 | Gavin Henthorne | 0:22:52 | 0:15:36 | ||
32.8 | 1.9 | =11 | 10 | 27 | Kevin Breeze | 0:23:22 | 86.8 | 0:20:52 |
32.8 | 35.2 | =11 | 8 | 9 | Adrian Tasker | 0:23:22 | 88.5 | 0:19:32 |
13 | 12 | 3 | Dave Pemberton | 0:23:31 | 85.3 | 0:18:40 | ||
27.6 | 16.7 | 14 | 19 | Phil Hogan | 0:23:39 | 0:20:08 | ||
16 | 11 | Rob Smith | 0:23:56 | 0:19:35 | ||||
17 | 15 | 16 | Matt Cumming | 0:24:10 | 82.2 | 0:19:54 | ||
18 | 9 | 14 | Rod Remedios | 0:24:33 | 88.4 | 0:19:44 | ||
19.0 | 37.0 | 19 | 13 | 8 | Paul Taylor | 0:24:42 | 83.8 | 0:19:26 |
17.2 | 14.8 | 20 | 14 | 20 | Melvyn Lewis | 0:24:43 | 83.7 | 0:20:14 |
21 | 7 | 4 | Kevin Skidmore | 0:24:51 | 88.6 | 0:18:50 | ||
22 | Sam Burnhope | 0:25:44 | ||||||
12.1 | 5.6 | 23 | 17 | 25 | Ceri Evans | 0:25:47 | 77.3 | 0:20:40 |
24 | 10 | Adam Hems | 0:26:02 | 0:19:34 | ||||
26 | 18 | 18 | Stephen Cooke | 0:26:24 | 77.1 | 0:20:03 | ||
27 | 19 | Craig Baxter | 0:27:06 | 72.8 | ||||
28 | 16 | 24 | Phil Gambles | 0:27:50 | 81.7 | 0:20:38 | ||
1.7 | 40.7 | 29 | 6 | Mark Richards | 0:29:25 | 0:19:09 | ||
Mark Shore |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
David Pugh | Stafford RC | 150 | 00:22:12 | 00:24:42 | 24-07-2013 |
Hollie Owens | Born to Bike – Bridgtown Cycles | 8 | 00:23:09 | 00:23:17 | 13-07-2016 |
Leave a Reply
Want to join the discussion?Feel free to contribute!