5 Mile TT results 11 April 2017
Thanks to Walsall for promoting the event
It was a bright sunny day, but several people were struggling with the cold, including Scott our time keeper : )
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available until the day of the next event.
This link should be bookmarked as it won’t change.
Photos from the event will be added to the Stafford RC Flickr page thanks to Peter Jackson for taking and sharing these
To view details of this weeks K7/5 PBs click on their name below.
Gavin Henthorne, David Pugh,
Walsall RCC Time trial results |
Tuesday 11th April 2017 |
Distance Miles |
Course K7/5 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
11 | 10 | Susan Semple | 0:11:24 | 0.0 | 0:09:22 | |||
14 | 7 | Lynne Biddulph | 0:11:33 | 0.0 | 0:08:57 | |||
26 | 4 | April Lewis | 0:12:38 | 0.0 | 0:08:50 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
24 | Kristian Poultney | 0:12:26 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 2 | Stephen Biddulph | 0:10:08 | 0.0 | 0:08:30 | |||
48.5 | 30.0 | 2 | 13 | Alastair Semple | 0:10:26 | 0.0 | 0:09:49 | |
3 | 11 | Martyn Shore | 0:10:31 | 0:09:42 | ||||
45.5 | 43.3 | 4 | 5 | David Pugh | 0:10:39 | 0:08:52 | ||
5 | 29 | Matt Connelly | 0:10:47 | 0:10:47 | ||||
6 | 19 | Dave Whitehouse | 0:11:04 | 0.0 | 0:10:04 | |||
7 | =21 | Steve Wilkins | 0:11:17 | 0.0 | 0:10:10 | |||
39.4 | 25.0 | 8 | 16 | Adrian Tasker | 0:11:20 | 0.0 | 0:09:53 | |
=9 | =25 | Luke Burnhope | 0:11:22 | 0:10:14 | ||||
37.9 | 11.7 | =9 | 24 | Kevin Breeze | 0:11:22 | 0.0 | 0:10:12 | |
33.3 | 26.7 | 12 | 15 | Phil Hogan | 0:11:26 | 0:09:52 | ||
13 | 9 | Stuart Turner | 0:11:28 | 0.0 | 0:09:08 | |||
15 | 1 | Dave Pemberton | 0:11:35 | 0.0 | 0:07:45 | |||
=16 | 17 | Roderick Remedios | 0:11:50 | 0.0 | 0:09:58 | |||
27.3 | 46.7 | =16 | 3 | Gavin Henthorne | 0:11:50 | 0:08:44 | ||
18 | 20 | Rob Smith | 0:11:53 | 0:10:06 | ||||
22.7 | 1.7 | 19 | 30 | Steve Plant | 0:12:02 | 0.0 | 0:12:02 | |
21.2 | 31.7 | =20 | 12 | Paul Taylor | 0:12:14 | 0.0 | 0:09:47 | |
21.2 | 28.3 | =20 | 14 | Melvyn Lewis | 0:12:14 | 0.0 | 0:09:50 | |
22 | 8 | Kevin Skidmore | 0:12:18 | 0.0 | 0:09:07 | |||
16.7 | 5.0 | 23 | 28 | Ceri Evans | 0:12:20 | 0.0 | 0:10:27 | |
13.6 | 6.7 | 25 | 27 | James Hadden | 0:12:36 | 0.0 | 0:10:16 | |
27 | =21 | Simon Bates | 0:12:45 | 0.0 | 0:10:10 | |||
28 | Sam Burnhope | 0:12:47 | ||||||
29 | =25 | Andrew Dalloway | 0:12:48 | 0.0 | 0:10:14 | |||
30 | 23 | Phil Gambles | 0:13:27 | 0.0 | 0:10:11 | |||
4.5 | 21.7 | 31 | 18 | Sam Jackson | 0:13:33 | 0:10:02 | ||
3.0 | 41.7 | 32 | 6 | Mark Richards | 0:14:09 | 0:08:55 | ||
33 | Sam Harris | 0:14:38 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Gavin Henthorne | Stafford RC | 25 | 00:11:50 | 00:12:15 | 05-04-2017 |
David Pugh | Stafford RC | 17 | 00:10:39 | 00:10:56 | 05-04-2017 |
Well done to Ceri Evans and Adrian Tasker who made the biggest improvement from last week, TOP RIDE you two : )