Time Trial Results K7/9 11th July 2018
Congratulations to all the riders getting course PB’s especially Alastair bettering a record set in 2011.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/9 PBs click on their name below.
Mathew Mitchell, Hannah Randall, James Hadden, Alastair Semple, Stephen Cooke,
2018 Club Competitions Time Trial Records
Stafford RC Time Trial Result |
Wednesday 11th July 2018 |
Distance 9 Miles |
Course K7/9 |
Stafford RC | Walsall Roads Cycling Club | Brereton Wheelers | Rapid Racer Products | Born to Bike – Bridgtown Cycles | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
3 | 1 | 7 | Susan Semple | 0:23:09 | 93.8 | 0:19:47 | ||
11.1 | 37.5 | 8 | =3 | Hannah Randall | 0:26:24 | 0:18:51 | ||
5.6 | 9 | 7 | Paula Blackburn | 0:28:33 | 76.1 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
50.0 | 18.8 | 1 | 2 | 6 | Alastair Semple | 0:21:03 | 93.2 | 0:19:12 |
44.4 | 43.8 | 2 | 2 | Mathew Mitchell | 0:21:51 | 0:18:47 | ||
33.3 | 37.5 | 4 | 4 | =3 | James Hadden | 0:23:14 | 81.8 | 0:18:51 |
27.8 | 50.0 | 5 | 5 | 1 | Ceri Evans | 0:23:55 | 81.8 | 0:18:27 |
6 | 3 | 8 | Kevin Skidmore | 0:25:09 | 86.3 | 0:20:05 | ||
7 | 6 | 5 | Stephen Cooke | 0:25:23 | 80.1 | 0:19:09 |
Date | Club | Course | Time | Dist | notes |
Tue 17 Jul | Walsall Roads Cycling Club | K7/9 | 19:00 | 9.2 | Penkridge, (hilly) – Signing-on in layby at start |
Wed 25 Jul | Stafford RC | K7/5w | 18:30 | 5 | Come and Give it a go:- Great Bridgeford, “”come and give it a try”” event |
Tue 31 Jul | Walsall Roads Cycling Club | K7/10S | 18:45 | 10 | Gailey – Signing-on in layby at start |
Wed 08 Aug | Stafford RC | K7/5w | 18:30 | 5 | Come and Give it a go:- Great Bridgeford |
Tue 14 Aug | Walsall Roads Cycling Club | K7/5 | 19:00 | 5 | Pottal Pool – Come & Try It |
Tue 21 Aug | Walsall Roads Cycling Club | K7/5 | 18:45 | 5 | Pottal Pool – Come & Try It |
Sun 02 Sep | Stafford RC | K7/50 | 08:00 | 50 | Come and Give it a go:- Dunston, Signing-on in layby on A449 at start |
Sun 09 Sep | Stafford RC | K7/50 | 08:00 | 50 | Come and Give it a go:- Dunston, Signing-on in layby on A449 at start |
Sun 16 Sep | Stafford RC | K7/25 | 08:30 | 25 | Come and Give it a go:- Dunston, Signing-on in layby on A449 at start |
Sun 23 Sep | Walsall Roads Cycling Club | KH21 | 09:30 | 1760 | Hill Climb – Come & Try It |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Mathew Mitchell | Stafford RC | 35 | 00:21:51 | 00:22:26 | 19-06-2018 |
Hannah Randall | Stafford RC | 11 | 00:26:24 | 00:26:35 | 19-06-2018 |
James Hadden | Stafford RC | 9 | 00:23:14 | 00:23:23 | 19-06-2018 |
Alastair Semple | Stafford RC | 7 | 00:21:03 | 00:21:10 | 25-05-2011 |
Stephen Cooke | Walsall Roads Cycling Club | 3 | 00:25:23 | 00:25:26 | 01-07-2015 |
Leave a Reply
Want to join the discussion?Feel free to contribute!