The table below shows all the Stafford Road Club Competition and Event records, the current or last winner and the condition of entry to wins each of these prestigious awards.
| Championship | Current Winner | Conditions |
|---|---|---|
| Women's Club Championship | April Lewis | The women who has won the most points based on position in the club TT's |
| Men's Club Championship | Kevin Beeze | The man who has won the most points based on position in the club TT's |
| Handicap Competition | Paul Taylor | The rider who has won te most points based on Vets standard times |
| Women's BAR | April Lewis | Fastest average speed on a 10, 25 & 50 mile club TT combined. If less than 3 club 50 take place then any Open 50 will count. |
| Women's Short BAR | April Lewis | Fastest average speed on a 5, 10 & 25 mile club TT combined |
| Men's BAR | Melvyn Lewis | Fastest club 25, 50 and any 100 mile TT |
| Vets BAR | Alastair Semple 2011 | Fastest 50, 100 and 12hr TT |
| Junior BAR | Craig Breeze (2008) | Fastest average speed on a 5, 10 & 25 mile club TT combined |
| Alan Davis Memorial Hill Climb Trophy | Richard Hill | Fast rider in the hill climb |
| Junior Hill Climb | Liam Parry (2009) | Fast under 18 rider in the hill climb |
| Battle of Britain | Warren Grigg 2:05:43 | Presented to the fastest TT rider in any club 50 mile events in Aug and Sept |
| Road Race Trophy | Steph Clayton | Highest points scored through road race competitons |
| Charlie Betteley Trophie | Andy Prince | Highest points scored through road race competitions by riders 40 year + |
| Junior 5 mile | Tim Dutton | Fastest under 18 rider at 5 miles |
| Junior 10 mile | Craig Breeze (2008) | Fastest under 18 rider at 10 miles |
| Junior 25 mile | Craig Breeze (2008) | Fastest under 18 rider at 25 miles |
| Juvenile 5 mile | Callum Breeze | Fastest under 17 rider at 5 miles |
| Juvenile 10 mile | Fastest under 17 rider at 10 miles | |
| Personality of the Year | Phil Hogan | Presented each year to a remember who has made a significant contribution to the club |
| Newport & Back Juvenile | Paul Rowlands 1:00:48 | Now follows the K7/21 course. A518 Stafford to Newport, right along A41 to first roundabout then back to Stafford. Start and finish by M6. |
| Newport & Back Juniors | I Gilbert 59:50 | as above |
| Newport & Back Women | Annis Moore 57:22 | as above |
| Newport & Back Men | Andy Moore 50:30 | as above |
| Uttoxeter & Back Women | Annis Moore 59:42 | |
| Uttoxeter & Back Men | Andy Moore 51:46 | |
| Leek & Back | D Lockely | |
| Buxton & Back | Matt Bonehill 3.23.18 | |
| Cyclo-Cross Senior Championship | M Blyth (1999) | |
| Cyclo-Cross Junior Championship | Darol Lamond (1990) | |
| Cyclo-Cross Juvenile Championship | Mick Whitworth (1998) |
