50.0 Mile TT Womens Times
| Club Points | Position By | Results By | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | H'cap | Time | Plus | H'cap | Name | 25 Mile Time | Time | Plus | H'cap |
| 6 | 5 | 7 | 4 | 7 | Susan Semple | 1:07:01 | 2:15:10 | 14:56 | 1:54:52 |
| 5 | 10 | 8 | 6 | 1 | Annis Moore | 1:08:38 | 2:18:31 | 10:41 | 1:47:09 |
| 4 | 6 | 10 | 8 | 6 | Sue Smith | 2:26:55 | 07:12 | 1:54:15 | |
| April Lewis | 1:17:56 | ||||||||
