2006 Time Trial Club Competition
Stafford Road Club Time Trial summary for 2006 |
|||||||||
| NAME | Num rides | Pts | H Pts | Fastest 5 | Fastest 10 | Fastest 25 | Fastest 50 | Uttoxeter | Newport |
| Alastair Semple | 14 | 33 | 27 | 00:12:20 | 00:23:52 | 01:02:06 | 02:13:20 | 00:58:11 | |
| Andy Moore | 11 | 31 | 13 | 00:09:35 | 00:21:59 | 00:58:55 | 00:54:13 | ||
| Brian Hall | 5 | 1 | 2 | 00:13:53 | 00:26:00 | 01:04:57 | |||
| Carlton Gower | 7 | 10 | 9 | 00:10:54 | 00:24:58 | 01:03:56 | 01:01:29 | ||
| Chris Barber | 1 | 0 | 2 | 00:16:50 | |||||
| Chris Hood | 2 | 3 | 1 | 00:12:51 | 00:23:56 | ||||
| David Manning | 3 | 0 | 0 | 00:15:06 | 00:32:01 | ||||
| Don Picken | 12 | 10 | 14 | 00:14:23 | 00:27:18 | 01:10:57 | 02:30:55 | 01:07:05 | 01:04:12 |
| Frank Mumford | 1 | 0 | 3 | 00:28:18 | |||||
| Graham Kelly | 2 | 1 | 1 | 02:39:35 | |||||
| John Woodruff | 1 | 0 | 3 | 00:13:50 | |||||
| Karl Tyson | 1 | 1 | 0 | 00:25:39 | |||||
| Mathew Moore | 4 | 1 | 6 | 00:11:27 | 00:26:58 | ||||
| Michael Harris | 13 | 14 | 19 | 00:13:22 | 00:26:04 | 01:09:48 | 01:05:22 | 01:00:50 | |
| Natalie Gower | 3 | 0 | 3 | 00:13:10 | 01:16:58 | 01:09:48 | |||
| Nick Dunn | 1 | 0 | 0 | 00:14:13 | |||||
| Norman Danby | 1 | 0 | 0 | 00:17:07 | |||||
| Reg Pearce | 4 | 0 | 3 | 00:13:36 | 00:33:56 | ||||
| Rupert Riley | 1 | 0 | 0 | 00:14:52 | |||||
| Steve Greetham | 1 | 1 | 0 | 01:02:37 | |||||
| Terry Coging | 1 | 0 | 0 | 01:07:02 | |||||

Leave a Reply
Want to join the discussion?Feel free to contribute!