BDCA A10/19 Results
Firstly Stafford Road Club and Born to Bike – Bridgtown Cycles RT who ran the event on behalf of BDCA would like to congratulate all who took part in what turned out to be a tough day with hail for the womens event, light snow flakes at the end of the mens and bitterly cold conditions for everyone else. So well done one and all.
The womens event was won in emphatic style by scratch rider Karen Ledger (Langsett Cycles RT) who finished in 22:59, 35 seconds ahead of her nearest rival and team mate Alex Deck in 23:34. Third place went to Chris Melia with a 23:40 from Born to Bike – Bridgtown Cycles RT.
The mens event was a much closer run thing with just 7 seconds dividing the top 4 riders. Lee Tunnicliffe (Lutterworth Cycle Centre Racing Team) our scratch rider took the overall in 20:34, Aaron Ward (Team Bottrill) second in 20:37 and joint 3rd David Williams (Velotik Racing Team) and Jacob Tipper (Pedal Heaven) who both finished in 20:41.
We have been pleased to award £550 in prize money to the fastest two riders in the mens, womens and age categories. Prizes have been restricted to one per rider.
I would also like to say a big thank you to all our marshals, pusher offers, spotters who were out there on the course and to our SRC and BtB riders who went out after they had ridden to replace them. To our time keepers and recorders Chris Jeavons and Mike Howard, and all the HQ staff.
We were lucky enough to have two photographers out on the course on Saturday and they are both happy for you to log onto their Drop box/Flickr pages and view/down load their pictures.
So thanks to Mark Richards (Stafford RC) LINK and Gary Main LINK please contact Gary directly for originals
Thanks also to Bike Fit www.bike-fit.co.uk and Pedal Sure who were there on the day offering you advice and 10% Exclusive Discount at www.pedalsure.com/bridgtown
Our next event is the K48/23 Open on Sunday the 29 May on a course which many of you will know from the RTTC Classic Series 2014 & 15 which runs through some picturesque Staffordshire countryside. We hope you will be able to join us then, but in the meantime and on behalf of everyone at Born to Bikes and Stafford Road Club we would like to wish you all a successful 2016 racing season.
Age Competitions
| Competition | 1st | 2nd |
| Women | Karen Ledger | Alex Deck |
| Men | Lee Tunnicliffe | Jacob Tipper |
| 20-29yrs | Aaron Ward | Piotr Klin |
| 30 – 39yrs | David Williams | Chris McNaughton |
| 40 – 44yrs | David Kiernan | Christopher Halford |
| 45 – 49 yrs | Ian Guilor | Jonathan Howard |
| 50 – 54yrs | Jeremy Stone | Colin Parkinson |
| 55 – 59yrs | Joe Costello | Mick Wills |
| 60 – 69 yrs | Phil Brown | Greg Dancer |
| 70 yrs plus | Russell Gent | Anthony Marlow |
| One rider one prize | ||
Womens Results
| Position | Name | Age Cat. | Club | Time |
| 1 | Karen Ledger | 40-44 | Langsett Cycles RT | 00:22:59 |
| 2 | Alex Deck | 45-49 | Langsett Cycles RT | 00:23:34 |
| 3 | Chris Melia | 50-54 | Born to Bike – Bridgtown Cycles | 00:23:40 |
| 4 | Lynne Biddulph | 45-49 | Born to Bike – Bridgtown Cycles | 00:23:57 |
| 5 | Susan Semple | 50-54 | Born to Bike – Bridgtown Cycles | 00:24:02 |
| 6 | Emilie Verroken | 30-39 | Langsett Cycles RT | 00:24:25 |
| 7 | Clare Campbell-Smith | 45-49 | Born to Bike – Bridgtown Cycles | 00:25:05 |
| 8 | Libby Mclaren | 40-44 | Born to Bike – Bridgtown Cycles | 00:25:26 |
| 9 | Claire Davies | 30-39 | 1485 Tri Club | 00:25:34 |
| 10 | Katja Rietdorf | 45-49 | Born to Bike – Bridgtown Cycles | 00:25:45 |
| 11 | Tracey Rowlinson | 50-54 | Lyme Racing Club | 00:26:37 |
| 12 | Sarah Soden | 50-54 | Leicester Forest CC | 00:26:56 |
| 13 | Hilary Johnson | 55-59 | Derby Mercury RC | 00:27:07 |
| 14 | Helen Bailey | 55-59 | Lyme Racing Club | 00:27:12 |
| 15 | Clair Parfrey | 50-54 | Phoenix Velo | 00:29:12 |
| 16 | Anne Staley | 60-69 | Mercia Lloyds Cycles CC | 00:29:59 |
| 17 | Dawn Hayman | 45-49 | Hinckley CRC | 00:30:38 |
| 18 | Jill Morris | 55-59 | Hinckley CRC | 00:30:56 |
| Tina Reid | 50-54 | In-Gear Quickvit Trainsharp RT | DNS A | |
| Fiona Prew | 30-39 | Pro Vision Cycle Clothing | DNS A | |
| Jo Corbett | 60-69 | Mapplerly CC | DNS A | |
| Annis Moore | 45-49 | Walsall Roads Cycling Club | DNS |
Mens Results
| Position | Name | Age Cat. | Club | Time |
| 1 | Lee Tunnicliffe | 30-39 | Lutterworth Cycle Centre Racing Team | 00:20:34 |
| 2 | Aaron Ward | 20-29 | Team Bottrill | 00:20:37 |
| 3= | David Williams | 30-39 | Velotik Racing Team | 00:20:41 |
| 3= | Jacob Tipper | 20-29 | Pedal Heaven | 00:20:41 |
| 5 | Chris McNaughton | 30-39 | OVB | 00:20:51 |
| 6 | Ian Guilor | 45-49 | Mapperley CC | 00:21:01 |
| 7 | Craig Mckee | 30-39 | Rugby Racing CC | 00:21:08 |
| 8= | Piotr Klin | 20-29 | Coventry Road Club | 00:21:10 |
| 8= | Jonathan Howard | 45-49 | Wyre Forest CRC | 00:21:10 |
| 10 | David Kiernan | 40-44 | Lutterworth Cycle Centre Racing Team | 00:21:15 |
| 11= | Kenny Cliffe | 20-29 | Leicester Forest CC | 00:21:20 |
| 11= | Christopher Halford | 40-44 | Stourbridge Velo | 00:21:25 |
| 13 | Stephen Vanes | 30-39 | Wyre Forest CRC | 00:21:25 |
| 14 | Courtney Blockley-Campton | 20-29 | University of Birmingham CC | 00:21:26 |
| 15 | Ian Holbrook | 45-49 | Stone Wheelers CC | 00:21:28 |
| 16 | Mark Morgan | 40-44 | Derby Mercury RC | 00:21:29 |
| 17 | James Middleton | 20-29 | Media Velo / Dynamic Rides | 00:21:31 |
| 18 | Jason Swann | 40-44 | Mapperley CC | 00:21:37 |
| 19 | Andrew Tomkins | 40-44 | Lutterworth Cycle Centre Racing Team | 00:21:41 |
| 20 | Craig Twigg | 40-44 | Lutterworth Cycle Centre Racing Team | 00:21:43 |
| 21 | James Notley | 30-39 | Mammoth Lifestyle RT – Foreign (UCI registered) | 00:21:46 |
| 22 | Jeremy Stone | 50-54 | Team Bottrill | 00:21:48 |
| 23 | Colin Parkinson | 50-54 | South Western Road Club | 00:21:49 |
| 24 | Dael Sidwell | 40-44 | Hinckley CRC | 00:21:55 |
| 25 | Paul Edwards | 30-39 | Walsall Roads Cycling Club | 00:21:57 |
| 26 | David Wallwin | 45-49 | Belper BC | 00:21:58 |
| 27 | Dean Dovey | 50-54 | Walsall Roads Cycling Club | 00:22:02 |
| 28= | Sean Sleigh | 40-44 | Lichfield CCC | 00:22:04 |
| 28= | Chris Ledger | 50-54 | Langsett Cycles RT | 00:22:04 |
| 30 | Joe Costello | 55-59 | Walsall Roads Cycling Club | 00:22:09 |
| 31= | Will Pegg | 40-44 | Stone Wheelers CC | 00:22:12 |
| 31= | Stephen Biddulph | 40-44 | Born to Bike – Bridgtown Cycles | 00:22:12 |
| 33 | Gary Bates | 50-54 | Team Swift | 00:22:27 |
| 34= | Ian Manders | 30-39 | Born to Bike – Bridgtown Cycles | 00:22:29 |
| 34= | Andy Eagers | 50-54 | Derby Mercury RC | 00:22:29 |
| 36 | Guy Webster | 45-49 | Derby Mercury RC | 00:22:30 |
| 37 | Ian Wroblewski | 40-44 | Lutterworth CC RT | 00:22:32 |
| 38 | Martyn Shore | 20-29 | Walsall Roads Cycling Club | 00:22:33 |
| 39 | Jason Seabridge | 40-44 | Mercia CC | 00:22:34 |
| 40 | Mick Wills | 55-59 | Hinckley CRC | 00:22:37 |
| 41= | Marc Fairclough | 30-39 | Lutterworth Cycle Centre Racing Team | 00:22:43 |
| 41= | Stuart Walker | 30-39 | Wyre Forest CRC | 00:22:43 |
| 43 | Paul Coles | 40-44 | 73 Degrees Bicycles | 00:22:45 |
| 44= | David Evans | 55-59 | Team Echelon – Rotor | 00:22:49 |
| 44= | Mark Mccartney | 45-49 | Nottingham Clarion CC | 00:22:49 |
| 46 | Phil Brown | 60-69 | Walsall Roads Cycling Club | 00:22:52 |
| 47 | Jonathan Cottingham | 45-49 | Rugby Racing CC | 00:22:53 |
| 48 | Alastair Semple | 45-49 | Stafford RC | 00:22:55 |
| 49 | Keith Dorling | 55-59 | Team Bottrill | 00:22:56 |
| 50 | Martin Tolley | 55-59 | Stafford RC | 00:22:59 |
| 51 | Dominic Wibberley | 40-44 | Matlock CC | 00:23:03 |
| 52 | Scott Bull | 40-44 | South Pennine RC | 00:23:04 |
| 53= | Philip Wharton | 40-44 | Leicester Triathlon Club | 00:23:05 |
| 53= | Greg Dancer | 60-69 | Stone Wheelers CC | 00:23:05 |
| 55 | Chris Draper | 30-39 | Sherwood CC | 00:23:06 |
| 56 | Ian Foster | 45-49 | DMW Bridgtwon Cycles | 00:23:08 |
| 57 | Paul Maplistoft | 50-54 | Kiverton Park CC | 00:23:09 |
| 58 | Alan Cooke | 50-54 | Peak RC | 00:23:16 |
| 59 | Ed Watson | 40-44 | Ratae RC | 00:23:38 |
| 60 | Chris Bailey | 55-59 | Lyme Racing Club | 00:23:42 |
| 61 | Steve Croggon | 50-54 | Beacon Roads CC | 00:23:43 |
| 62 | Jack Hugill | 50-54 | Mercia Lloyds Cycles CC | 00:23:48 |
| 63= | Michael Allien | 60-69 | Team Jewson M.I.Racing | 00:23:51 |
| 63= | Ben Startin | 50-54 | Mercia Lloyds Cycles CC | 00:23:51 |
| 65 | John Cornfield | 20-29 | Born to Bike – Bridgtown Cycles | 00:23:58 |
| 66 | Gary Kondor | 50-54 | Bolsover & District CC | 00:24:02 |
| 67 | Ryan Ballard | 20-29 | Team Bottrill | 00:24:05 |
| 68 | Barrie Whittaker | 55-59 | Lyme Racing Club | 00:24:07 |
| 69 | David Pugh | 30-39 | Stafford RC | 00:24:09 |
| 70 | Peter Lavine | 60-69 | Team Bottrill | 00:24:21 |
| 71 | Alan Morris | 55-59 | Hinckley CRC | 00:24:30 |
| 72 | Christopher Hall | 60-69 | Lyme Racing Club | 00:24:33 |
| 73 | Brian Twohey | 45-49 | Rapid Racer Products | 00:24:44 |
| 74 | Russell Gent | 70+ | Melton Olympic CC | 00:24:48 |
| 75 | Nigel Finch | 60-69 | Mercia Lloyds Cycles CC | 00:24:49 |
| 76= | Nigel Briggs | 55-59 | South Pennine RC | 00:24:54 |
| 76= | Gary Ison | 50-54 | Melton Olympic CC | 00:24:54 |
| 78 | Mark Shore | 55-59 | Walsall Roads Cycling Club | 00:24:56 |
| 79 | David Bates | 60-69 | South Pennine RC | 00:24:59 |
| 80 | Dave Pemberton | 45-49 | Born to Bike – Bridgtown Cycles | 00:25:03 |
| 81 | Anthony Hayman | 50-54 | Hinckley CRC | 00:25:24 |
| 82 | Ben Dellicompagni | 30-39 | Stafford Triathlon Club | 00:25:26 |
| 83 | Melvyn Lewis | 55-59 | Stafford RC | 00:25:40 |
| 84 | Dave Poultor | 55-59 | Wrekinsport | 00:25:44 |
| 85 | Roderick Remedios | 60-69 | Walsall Roads Cycling Club | 00:25:45 |
| 86 | Anthony Marlow | 70+ | Mercia CC | 00:25:53 |
| 87 | Jeff Bowler | 70+ | South Pennine RC | 00:25:57 |
| 88 | John Mclaren | 30-39 | Born to Bike – Bridgtown Cycles | 00:25:59 |
| 89= | Bob Awcock | 70+ | Born to Bike – Bridgtown Cycles | 00:26:13 |
| 89= | Kevin Humphreys | 55-59 | Sherwood CC | 00:26:13 |
| 91 | Stephen Walsh | 50-54 | Sherwood CC | 00:26:21 |
| 92 | Paul Taylor | 55-59 | Stafford RC | 00:26:24 |
| 93= | Alan Parfrey | 55-59 | Phoenix Velo | 00:26:32 |
| 93= | David Fear | 60-69 | South Pennine RC | 00:26:32 |
| 95 | James Hadden | 30-39 | Stafford RC | 00:26:38 |
| 96 | Paul Martin | 55-59 | South Pennine RC | 00:26:53 |
| 97 | Robin Shedden | 55-59 | Wrekinsport | 00:27:08 |
| 98 | Roy Oaks | 70+ | South Pennine RC | 00:27:19 |
| 99 | Roger Morris | 60-69 | Stafford RC | 00:27:25 |
| 100 | Ken Stevens | 70+ | South Pennine RC | 00:29:12 |
| 101 | James Green | 30-39 | Leicester Forest CC | 00:29:14 |
| Chris Myhill | 45-49 | Peak Road Club | DNS A | |
| Simon Price | 45-49 | Para T | DNS A | |
| Ian Smith | 55-59 | Stone Wheelers CC | DNS A | |
| Alex Hitchmough | 40-44 | St Helens CRC | DNS A | |
| Andrew Lyon | 50-54 | Team Bottrill | DNS A | |
| Ron Hallam | 70+ | South Pennine RC | DNS A | |
| Shaun Eden | 30-39 | Mapperley CC | DNS A | |
| Stephen Cooke | 55-59 | Walsall Roads Cycling Club | DNS A | |
| Chris Parsons | 50-54 | Rugby Racing CC | DNS A | |
| Richard Steels | 30-39 | Belper BC | DNS A | |
| Hamish Mcdougall | 20-29 | Leicester Forest CC | DNS A | |
| Simon Bayliss | 30-39 | Rugby Racing CC | DNS A | |
| Matthew Moore | 50-54 | Walsall Roads Cycling Club | DNS | |
| William Adcock | 45-49 | Hinckley CRC | DNS | |
| Neil Holden | 40-44 | Lutterworth CC RT | DNS | |
| Richard Bradley | 45-49 | Media Velo | DNS | |
| Jamie Haines | 20-29 | Melton Olympic CC | DNS | |
| Mike Garvey | 70+ | Bolsover & District CC | DNF | |
| Ashley Roue | 45-49 | Lutterworth Cycle Centre Racing Team | DNS | |
| Carl King | 45-49 | Adalta Cycling Club | DNS | |
| Russell Jelly | 30-39 | Team Bottrill | DNS | |
| Chris Whitmore | 20-29 | Ratae RC | DNS | |
| John Baddeley | 70+ | Stone Wheelers CC | DNS | |
| Michael Wilkinson | 55-59 | North Notts Olympic RC | DNS |

Leave a Reply
Want to join the discussion?Feel free to contribute!