Thanks to the helpers Mel Cotterill, Alex Humphreys and John Burton
It was a cool wet morning, but 4 brave souls turned up to ride, and Matt was rewarded by breaking Alex Obradovic's course record by 8 secs well done Matt.
Stafford RC Time trial results |
Sunday 13th October 2013 |
Distance Hill Climb Miles |
Course KH24 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
10 | 10 | 1 | 1 | Matt Bonehill | 0:01:30 | 0:01:30 | ||
2 | 2 | Stephen Moss | 0:01:39 | 0.0 | 0:01:39 | |||
9 | 8 | 3 | 4 | Craig Breeze | 0:01:48 | 0:01:48 | ||
8 | 9 | 4 | 3 | Martin Moore | 0:01:49 | 0:01:43 |
Date | Club | Course | Time | Dist | description |
Sun 13 Oct 13 | Stafford RC | KH24 | 09:30 | Hill Climb | |
Sun 20 Oct 13 | Walsall RCC | K7/5 | 09:00 | 5.0 | |
Sun 20 Oct 13 | Stafford RC | KH23 | 11:00 | Hill Climb | |
Wed 01 Jan 14 | Stafford RC | K7/5 | 11:00 | 5 | |
Sun 23 Feb 14 | Walsall RCC | K7/10 | 09:00 | 10 | |
Sun 09 Mar 14 | Stafford RC | K48/23 | 10:00 | 23 | Hilly |
Sun 16 Mar 14 | Stafford RC | K48/23 | 10:00 | 23 | Hilly |
Sun 23 Mar 14 | Stafford RC | K48/23 | 10:00 | 23 | Hilly |
Sun 30 Mar 14 | Stafford RC | K7/50 | 09:00 | 50 (25) | |
Sun 06 Apr 14 | Stafford RC | K48/23 | 11:00 | 23 | RTTC Time trial series BDCA Open Event |
Wed 09 Apr 14 | Stafford RC | K7/5 | 18:30 | 5 | |
Wed 16 Apr 14 | Walsall RCC | K7/5 | 18:30 | 5 | |
Wed 23 Apr 14 | Stafford RC | K48/10 | 19:00 | 10 | |
Wed 30 Apr 14 | Walsall RCC | K48/10 | 19:00 | 10 | |
Wed 07 May 14 | Stafford RC | K6/10 | 19:00 | 10 | |
Wed 14 May 14 | Walsall RCC | K6/10 | 19:00 | 10 | |
Wed 21 May 14 | Stafford RC | K6/10 | 19:00 | 10 | |
Sat 24 May 14 | Walsall RCC | K48/10 | 14:00 | 10 | VTTA Open & West Mids
possibly part of the Womens Series |
Sun 25 May 14 | Stafford RC | K48/23 | 11:00 | 23 | VTTA Open |
Wed 28 May 14 | Stafford RC | K7/21 | 18:45 | 21 | Hilly |