Stafford RC Time trial results |
Wednesday 4th September 2013 |
Distance 5.0 Miles |
Course K7/5 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
6 | 2 | 11 | 4 | =12 | Susan Semple | 0:10:43 | 93.2 | 0:09:20 |
5 | 7 | 12 | 5 | =5 | Annis Moore | 0:10:49 | 92.0 | 0:09:13 |
4 | 5 | 29 | 8 | =7 | April Lewis | 0:11:51 | 85.4 | 0:09:14 |
3 | 35 | Christine Bresson | 0:13:22 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
1 | 1 | =12 | Scott Westwood | 0:09:20 | 95.3 | 0:09:20 | ||
2 | 26 | Steve Turner | 0:09:29 | 0:09:29 | ||||
3 | 27 | Will Corden | 0:09:35 | 0:09:35 | ||||
4 | 3 | 19 | Mark Mullender | 0:09:50 | 93.7 | 0:09:23 | ||
5 | 2 | =17 | Steve Wilkins | 0:09:59 | 94.4 | 0:09:22 | ||
=6 | 25 | David Bates | 0:10:10 | 0:09:28 | ||||
=6 | 6 | =22 | Joe Costello | 0:10:10 | 91.6 | 0:09:25 | ||
8 | 7 | 4 | Jef Outhwaite | 0:10:11 | 89.9 | 0:09:07 | ||
9 | 29 | Martyn Shore | 0:10:26 | 0:09:42 | ||||
10 | =22 | John Dolan | 0:10:33 | 0:09:25 | ||||
=13 | 13 | =7 | Dave Pemberton | 0:10:59 | 82.5 | 0:09:14 | ||
=13 | 16 | Nathan Pitcher | 0:10:59 | 0:09:21 | ||||
10 | 4 | =15 | 9 | Phil Hogan | 0:11:04 | 0:09:15 | ||
10 | 0 | =15 | 12 | 33 | Kevin Breeze | 0:11:04 | 82.7 | 0:10:00 |
8 | 0 | =17 | 9 | =20 | Mik Obradovic | 0:11:09 | 85.3 | 0:09:24 |
8 | 0 | =17 | 10 | =17 | Ade Robinson | 0:11:09 | 84.2 | 0:09:22 |
19 | Paul Bates | 0:11:10 | ||||||
20 | 10 | Dan Ward | 0:11:18 | 0:09:18 | ||||
6 | 2 | 21 | 14 | =12 | Melvyn Lewis | 0:11:19 | 82.3 | 0:09:20 |
5 | 10 | =22 | 1 | Lee Robinson | 0:11:28 | 0:07:16 | ||
=22 | 18 | 28 | David Nickolls | 0:11:28 | 77.5 | 0:09:38 | ||
4 | 8 | 24 | 11 | 3 | Chris Hassall | 0:11:34 | 83.4 | 0:09:06 |
3 | 7 | 25 | =5 | Dave Pugh | 0:11:35 | 0:09:13 | ||
2 | 2 | =26 | 15 | =12 | Jeremy Plunkett | 0:11:37 | 81.1 | 0:09:20 |
=26 | 19 | 31 | Simon Bates | 0:11:37 | 76.2 | 0:09:51 | ||
1 | 9 | 28 | 16 | 2 | Paul Taylor | 0:11:38 | 80.1 | 0:08:54 |
30 | A Bentley | 0:12:12 | ||||||
0 | 0 | =31 | 17 | 30 | Roger Morris | 0:12:38 | 77.6 | 0:09:45 |
0 | 0 | =31 | 20 | 32 | Kevin Curran | 0:12:38 | 74.6 | 0:09:58 |
0 | 3 | 33 | 11 | Alex Humpharys | 0:12:55 | 0:09:19 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
34 | 24 | Tim Dutton | 0:13:11 | 0:09:27 | ||||
0 | 36 | Sam Jackson | 0:14:00 | |||||
0 | 0 | 37 | =20 | Callum Breeze | 0:14:45 | 0:09:24 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
Matthew Moore | 0:09:11 | 99.0 | 0:08:45 | |||||
Martin Moore |
Date | Club | Course | Time | Dist | description |
Wed 04 Sep 13 | Stafford RC | K7/5 | 18:30 | 5.0 | |
Sun 08 Sep 13 | Stafford RC | K7/50 | 09:00 | 50.0 | Or 25 Miles* |
Sun 15 Sep 13 | Brereton Whls | K49/10 | 10:00 | 10.0 | |
Sun 22 Sep 13 | Stafford RC | K7/25 | 09:00 | 25.0 | |
Sun 22 Sep 13 | Walsall Roads CC | K6/10 | 09:00 | 10.0 | |
Sun 29 Sep 13 | Brereton Whls | KH21 | 10:00 | Hill Climb | |
Sun 06 Oct 13 | Wolverhampton Wheelers | KH18 | 11:00 | Hill Climb | |
Sun 13 Oct 13 | Walsall Roads CC | KH41 | 09:00 | Hill Climb | |
Sun 13 Oct 13 | Stafford RC | KH24 | 09:30 | Hill Climb | |
Sun 20 Oct 13 | Walsall Roads CC | K7/5 | 09:00 | 5.0 | |
Sun 20 Oct 13 | Stafford RC | KH23 | 11:00 | Hill Climb | |
Wed 01 Jan 14 | Stafford RC | K7/5 | 11:00 | 5.0 |