Stafford RC Time trial results |
Thursday 5th July 2012 |
Distance 25 Miles |
Course K7/25 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
6 | 8 | 15 | 1 | 8 | Susan Semple | 1:03:57 | 93.1 | 0:53:17 |
Annis Moore | DNF |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H'cap | Time | Speed% | Hcap | Time | Speed% | H'cap | |
10 | 3 | 1 | 14 | David Gill | 0:58:11 | 0:55:51 | ||
2 | 2 | 5 | Robert Eccles | 0:58:14 | 92.7 | 0:52:04 | ||
9 | 6 | 3 | 4 | 11 | Alastair Semple | 0:58:45 | 91.5 | 0:54:05 |
4 | 5 | 15 | Andy Moore | 0:58:54 | 90.6 | 0:57:04 | ||
5 | 7 | 6 | Kevin Allerton | 0:59:24 | 89.5 | 0:52:24 | ||
6 | 3 | 9 | Martin Tolley | 0:59:43 | 92.4 | 0:53:23 | ||
7 | 6 | 3 | Brian Twohey | 0:59:50 | 89.5 | 0:51:20 | ||
8 | Graeme Rolinson | 1:00:41 | ||||||
9 | 9 | Jason Staphwill | 1:01:24 | 86.9 | ||||
8 | 5 | 10 | 12 | Craig Breeze | 1:02:02 | 0:54:22 | ||
11 | 1 | Brett Lowndes | 1:02:05 | 0:47:25 | ||||
7 | 9 | 12 | 7 | Martin Moore | 1:02:33 | 0:52:53 | ||
13 | John Dolan | 1:03:01 | ||||||
14 | D C | 1:03:19 | ||||||
6 | 4 | 16 | 10 | 13 | Steve Houghland | 1:04:16 | 86.8 | 0:54:26 |
17 | 11 | 2 | Paul Howfield | 1:05:08 | 81.6 | 0:50:08 | ||
5 | 7 | 18 | 8 | 10 | Barry Saxton | 1:05:32 | 88.3 | 0:54:02 |
4 | 10 | 19 | 12 | 4 | Chris Owen | 1:08:50 | 77.2 | 0:51:40 |
20 | Tim Yorke | 1:09:50 | ||||||
Kevin Breeze | ||||||||
Melvin Lewis | ||||||||
Paul Taylor |
Date | Club | Course | Time | Dist | description |
Thu 05 Jul 12 | Stafford RC | K7/25 | 19:30 | 25 | |
Sun 08 Jul 12 | Stafford RC | K7/5w | 14:00 | 5 | Come and try |
Tue 10 Jul 12 | Brereton Whls | K48/23 | 19:00 | 23.0 | |
Tue 10 Jul 12 | Wolverhampton Wheelers | K21/22 | 19:00 | 22.0 | |
Tue 10 Jul 12 | Lichfield City CC | K17/10Km | 19:00 | 12.5 | Two circuits of the course |
Tue 10 Jul 12 | Walsall Roads CC | K6/10 | 19:00 | 10.0 | Come and try it |
Wed 11 Jul 12 | Elizabethan CC | KH44 | 19:00 | HC | |
Thu 12 Jul 12 | Stafford RC | K7/9 | 19:30 | 9.2 | |
Tue 17 Jul 12 | Walsall Roads CC | K6/10 | 19:00 | 10.0 | Come and try it |
Thu 19 Jul 12 | Stafford RC | K7/10 | 19:00 | 10 | |
Tue 24 Jul 12 | Brereton Whls | K17/10h | 19:00 | 30.0 | 3 laps |
Tue 24 Jul 12 | Lichfield City CC | K17/10Km | 19:00 | 12.5 | Two circuits of the course |
Tue 24 Jul 12 | Walsall Roads CC | K6/10 | 19:00 | 10.0 | Come and try it |
Thu 26 Jul 12 | Stafford RC | K7/25 | 19:00 | 25.0 | |
Tue 31 Jul 12 | Walsall Roads CC | K6/10 | 19:00 | 10.0 | Come and try it |
Thu 02 Aug 12 | Stafford RC | K7/10 | 19:00 | 10.0 | |
Tue 07 Aug 12 | Lichfield City CC | K17/10Km | 19:00 | 12.5 | Two circuits of the course |
Tue 07 Aug 12 | Brereton Whls | K48/10 | 19:00 | 10.0 | |
Tue 07 Aug 12 | Walsall Roads CC | K6/10 | 19:00 | 10.0 | Come and try it |
Tue 07 Aug 12 | Wolverhampton Wheelers | K21/11 | 19:00 | 10.0 |