Walsall RCC 9.2 Mile TT K7/9 21st July 2015
Thanks to Walsall for running the eventJust 2 PB’s today not very surprising considering the wind on the leg back to Penkridge.
| Name | Club | New PB | Old PB | Date |
|---|---|---|---|---|
| Steve Biddulph | Born to Bike – Bridgtown Cycles | 00:20:59 | 00:21:49 | 29-7-2015 |
| Paul Taylor | Stafford RC | 00:24:00 | 00:24:18 | 01-7-2015 |
| Walsall Roads Cycling Club Time trial results |
| Tuesday 21st July 2015 |
| Distance 9.2 Miles |
| Course K7/9 |
| Stafford RC | Walsall Roads Cycling Club | Brereton Wheelers | Rapid Racer Products | Stafford Tri | Wolverhampton Wheelers CC |
| Club Points | Position By | Name | Results | |||||
|---|---|---|---|---|---|---|---|---|
| Time | Plus | Time | Speed% | H’cap | Time | Speed% | Hcap | |
| 20.0 | 16 | Steph Clayton | 0:24:13 | |||||
| 24 | 17 | Sam Allcott | 0:29:18 | 0:20:22 | ||||
| Club Points | Position By | Name | Results | |||||
|---|---|---|---|---|---|---|---|---|
| Time | Plus | Time | Speed% | H’cap | Time | Speed% | Hcap | |
| 1 | 1 | 4 | Andy Moore | 0:20:13 | 97.5 | 0:19:21 | ||
| 2 | 6 | 1 | Steve Biddulph | 0:20:59 | 92.2 | 0:18:34 | ||
| 3 | 3 | =6 | Matthew Moore | 0:21:01 | 95.1 | 0:19:42 | ||
| 4 | 5 | Greg Caley | 0:21:13 | 0:19:32 | ||||
| 5 | 4 | Dean Davey | 0:21:24 | 93.7 | ||||
| 40.0 | 9.1 | 6 | 19 | Martin Moore | 0:21:46 | 0:20:31 | ||
| 7 | 2 | =15 | Philip Brown | 0:21:47 | 97.3 | 0:20:17 | ||
| 8 | 5 | 3 | David Whitehouse | 0:21:48 | 92.7 | 0:19:18 | ||
| 34.0 | 38.6 | 9 | =6 | Warren Grigg | 0:22:02 | 0:19:42 | ||
| 32.0 | 22.7 | 10 | 7 | 13 | Kevin Breeze | 0:22:17 | 90.3 | 0:20:00 |
| 11 | =8 | Michael Donnelly | 0:22:27 | 0:19:45 | ||||
| 12 | 9 | =10 | John Weavell | 0:22:36 | 85.9 | 0:19:46 | ||
| 13 | 8 | 12 | Robert Steele | 0:22:55 | 87.9 | 0:19:53 | ||
| 24.0 | 29.5 | 14 | =10 | Phil Hogan | 0:23:32 | 0:19:46 | ||
| 22.0 | 47.7 | 15 | 10 | 2 | Paul Taylor | 0:24:00 | 85.5 | 0:19:12 |
| 17 | 13 | 22 | Mark Carter | 0:24:31 | 79.8 | 0:22:42 | ||
| 16.0 | 20.5 | 18 | 14 | James Hadden | 0:24:51 | 0:20:05 | ||
| 19 | 11 | =8 | Adrian Tasker | 0:25:01 | 82.0 | 0:19:45 | ||
| 20 | 14 | 20 | Ceri Evans | 0:26:02 | 76.0 | 0:20:46 | ||
| 10.0 | 18.2 | 21 | 12 | =15 | Roger Morris | 0:26:36 | 81.6 | 0:20:17 |
| 22 | 18 | Simon Warwick | 0:27:42 | 0:20:26 | ||||
| 23 | Al Vickel | 0:28:25 | ||||||
| 2.0 | 4.5 | 25 | 21 | Mark Richards | 0:29:27 | 0:21:08 | ||
| Date | Club | Course | Time | Dist | notes |
| Tue 28 Jul | Brereton Wheelers | K17/10Km | 19:00 | 20 Km | 2 Laps Sign-on at start |
| Tue 28 Jul | Lichfield City CC | K17/10Km | 19:00 | 12 | 2 x Laps of course. Start at junction of Shaws Lane and King Bro |
| Tue 28 Jul | Wolverhampton Wheelers CC | K6/10S | 19:00 | 10.00 Mile | Start at Gailey |
| Wed 29 Jul | Stafford RC | K7/9 | 19:00 | 9.2 | ‘Penkridge |
| Tue 04 Aug | Walsall Roads Cycling Club | K7/21 | 18:45 | 21 | ‘Castle Bank |
| Tue 04 Aug | Wolverhampton Wheelers CC | K21/11 | 19:00 | 11.00 Mile | Start at Halfpenny Green |
| Wed 05 Aug | Elizabethan CC | KH44 | 19:00 | 2.00 Miles | Signing on at start. |
| Tue 11 Aug | Wolverhampton Wheelers CC | K21/11 | 19:00 | 11.00 Mile | Start at Halfpenny Green |
| Tue 11 Aug | Brereton Wheelers | K48/10 | 19:00 | 10.00 Mile | Sign-on at start |
| Tue 11 Aug | Lichfield City CC | K17/10L | 19:00 | 10 | ‘Sporting |

Leave a Reply
Want to join the discussion?Feel free to contribute!