TT Results K7/21 8th September 2019
Thanks to Paul for promoting this event and to his assistants,
Congratulations to Kevin for improving his course PB by nearly a minute.
Congratulations to Kevin for improving his course PB by nearly a minute.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/21 PBs click on their name below.
Kevin Saunders,
2019 Club Competitions Time Trial Records
Stafford RC Time Trial Result |
Sunday 8th September 2019 |
Distance 21 Miles |
Course K7/21 |
Stafford RC | Walsall Roads Cycling Club | Brereton Wheelers | Rapid Racer Products | Born to Bike – Bridgtown Cycles | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
50.0 | 20.0 | 1 | 1 | 4 | Andrew Prince | 0:57:10 | 85.5 | 0:50:12 |
40.0 | 50.0 | 2 | 2 | 1 | Kevin Saunders | 1:00:59 | 84.4 | 0:46:15 |
30.0 | 10.0 | 3 | 4 | 5 | Paul Taylor | 1:08:02 | 75.7 | 0:53:11 |
20.0 | 40.0 | 4 | 3 | 2 | Roger Morris | 1:09:43 | 80.0 | 0:49:38 |
5 | 5 | 3 | Mark Richards | 1:11:20 | 67.3 | 0:49:56 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Kevin Saunders | Stafford RC | 55 | 01:00:59 | 01:01:54 | 01-09-2019 |
Leave a Reply
Want to join the discussion?Feel free to contribute!