Time trialing is the simplest of the competitive forms of cycling: a race against the clock, with riders starting a minute apart. It’s known as the ‘Race of Truth’ because there’s nowhere to hide, no one to draft behind; just you and the bike and the thumping of your heart. Oh, and a clock ticking. Find out more about time trialing…
*** Please note: A new rule has come into force stating all bikes must be fitted with and have a working FRONT as well as REAR light. Plus all riders must wear an approved helmet ***
All of the club events listed below are run as ‘Come and Give it a Go’ events which means that anyone can turn up and ride so long as their bike is roadworthy and safe, and wear a helmet. Minimum age is 12 years and riders under 18 must bring with them a signed parental consent form LINK . For the fee of £5.00 you can attend any of the club events listed below, come along and give it a go, you may get hooked. SRC riders will get one free for every 5 they ride.
Requirements
TT Bikes
- No 5 spoke or solid front wheels.
- Smoked visors are discouraged.
Road Bikes
- No aerobars, clib-on aerobars or aero extensions can be used.
- Hands must be holding the handlebars at all times while racing (ie. not with forearms resting on the handlebar).
- Legs must only be covered to mid calf (weather discretion allowed).
- Wheels may have no more than 90mm depth and must have at least 12 spokes.
- Helmets must have no visor.
- Ears must not be covered by the helmet. In addition, the use of a Giro Aerohead helmet will not be permitted.
The Open Event listed blow must be pre-entered and a link to details can be found alongside it.
Stafford RC is hosting a smaller calendar of events this year, but all will have a category for road bikes alongside the traditional time trial bikes. Please remember that we can only run such a large number of events thanks to the support of its members, family and friends who come along to volunteer. So please make yourself available for one or two events this year Volunteers List – LINK
To be eligible for any of the club competitions you must be a first claim member of Stafford Road Club and you must have volunteered for at least one event this season.
For a list of club competitions take a look here
2022 Events
Wed 4th May K48/10 club event 19:00 start
Sat 21st May K48/10 Open event 14:00 start – Entry Details LINK
Wed 25th May K48/10 club event 19:00 start
Wed 8th June K7/17 club event 19:00 start
Wed 22nd June K7/9 club event 18:45 start
Wed 29th June K7/21 club event 19:00 start
Wed 13th July K7/21 club event 19:00 start
Wed 24th Aug K7/5w club event 18:45 start
Sun 4th Sept K7/50 club event 8:00 start
Day | Date | Time | Distance | Unit | Course | Club | Notes | Results |
---|---|---|---|---|---|---|---|---|
Tue | 19/04/2022 | 19:00 | 5 | Miles | K17/5F | Brereton Wheelers | Sign on at start on the A513 between Kings Bromley and Alrewas. | |
Wed | 04/05/2022 | 19:00 | 10 | Miles | K48/10 Weston | Stafford RC | Signing-on Sandy Lane near start (map...)" | |
Tue | 10/05/2022 | 19:00 | 10 | Miles | K49/10 | Brereton Wheelers | Sign on at start on the B5014 at the North end of Abbots Bromley and over the dam. Finish near village sign at south of Abbots Bromley | |
Tue | 10/05/2022 | 19:00 | 9 | Miles | K7/9 Penkridge | WRCC | Sign on at start come and try it | |
Tue ** | 17/05/2022 | 19:00 | 20 | KM | K17/10Km ** | Brereton Wheelers | 2 laps of the 10km course. Sign on at start on the A513 (Kings Bromley to Armitage), Shaw Lane. | |
Tue | 17/05/2022 | 19:00 | 9 | Miles | K7/9 Penkridge | WRCC | Sign on at start come and try it | |
Wed | 18/05/2022 | 19:00 | 10 | Miles | K48/10 Weston | Stone Wheelers | Come and Give it a go:- Weston; Signing-on in layby at start | |
Sat ** | 21/05/2022 | 14:00 | 10 | Miles | K48/10 ** Weston | Stafford RC ** | Open TT | Reg Pearce Memorial Open Time Trial | Pre-entry required. | |
Tue | 24/05/2022 | 19:00 | 9 | Miles | K7/9 Penkridge | WRCC | Sign on at start come and try it | |
Wed | 25/05/2022 | 19:00 | 10 | Miles | K48/10 Weston | Stafford RC | Signing-on Sandy Lane near start (map...)" | |
Tue ** | 31/05/2022 | 19:00 | 40 | KM | K17/10Km ** | Brereton Wheelers | 4 laps of the 10km course - 25 miles. Sign on at start on the A513 (Kings Bromley to Armitage), Shaw Lane | |
Tue | 31/05/2022 | 19:00 | 9 | Miles | K7/9 Penkridge | WRCC | Sign on at start come and try it | |
Tue | 07/06/2022 | 19:00 | 10 | Miles | K7/10s | WRCC | Sign on at start come and try it | |
Wed | 08/06/2022 | 19:00 | 15 | Miles | K7/15 Wildwood | Stafford RC | Signing-on at start (map...)" | |
Tue ** | 14/06/2022 | 19:00 | 20 | Miles | K17/10H ** | Brereton Wheelers | Tour of Brereton: 2 laps of the hilly 10 mile course. Sign on at start in the lay-by on the A51 between Longdon and Lichfield. | |
Tue | 14/06/2022 | 19:00 | 10 | Miles | K7/10s | WRCC | Sign on at start come and try it | |
Tue | 21/06/2022 | 19:00 | 5 | Miles | K7/5 Pottal Pool | WRCC | Sign on at start come and try it | |
Wed | 22/06/2022 | 18:45 | 9 | Miles | K7/9 Penkridge | Stafford RC | Signing-on at start (map...)" | |
Tue | 28/06/2022 | 19:00 | 5 | Miles | K7/5 Pottal Pool | WRCC | Sign on at start come and try it | |
Wed | 29/06/2022 | 18:45 | 21 | Miles | K7/21 Castle Bank | Stafford RC | Signing-on at start (map...)" | |
Sun | 03/07/2022 | 08:00 | 25 | Miles | K7/25 Dunston | WRCC | Sign on at start come and try it | |
Tue ** | 05/07/2022 | 19:00 | 20 | KM | K17/10Km ** | Brereton Wheelers | 2 laps of the 10km course. Sign on at start on the A513 (Kings Bromley to Armitage), Shaw Lane. | |
Wed | 06/07/2022 | 19:00 | 10 | Miles | K48/10 Weston | Stone Wheelers | Come and Give it a go:- Weston; Signing-on in layby at start | |
Tue ** | 12/07/2022 | 19:00 | HC | KH/41 ** | WRCC | Sign on at start come and try it | ||
Wed | 13/07/2022 | 18:45 | 21 | Miles | K7/21 Castle Bank | Stafford RC | Signing-on at start (map...)" | |
Tue | 19/07/2022 | 19:00 | 10 | Miles | K49/10 | Brereton Wheelers | Sign on at start on the B5014 at the North end of Abbots Bromley and over the dam. Finish near village sign at south of Abbots Bromley | |
Wed | 27/07/2022 | 18:45 | 9 | Miles | K7/9 Penkridge | Stafford RC | Signing-on at start (map...)" | |
Tue | 02/08/2022 | 19:00 | 10 | Miles | K49/10 | Brereton Wheelers | Sign on at start on the B5014 at the North end of Abbots Bromley and over the dam. Finish near village sign at south of Abbots Bromley | |
Wed | 03/08/2022 | 19:00 | 10 | Miles | K48/10 Weston | Stone Wheelers | Come and Give it a go:- Weston; Signing-on in layby at start | |
Wed | 10/08/2022 | 19:00 | 15 | Miles | K7/15 Wildwood | Stafford RC | Signing-on at start (map...)" | |
Tue | 16/08/2022 | 19:00 | 5 | Miles | K17/5F | Brereton Wheelers | Sign on at start on the A513 between Kings Bromley and Alrewas. | |
Wed | 24/08/2022 | 18:45 | 5 | Miles | K7/5w Woodseaves | Stafford RC | Signing-on at finish (map...)" | |
08:00 | 50 | Miles | CANCELLED (more info) | |||||
Sun ** | 21/09/2022 | 10:00 | HC | KH21 ** | Brereton Wheelers | Hill Climb - Stile Cop Sign on at start outside Rugeley cemetery. |
NB – NO club points are awarded to events with a ** symbol and on 50 mile events points are not awarded to riders who choose to ride just 25 miles.