Time Trial results K7/5 1 January 2018
Damp cool conditions greeted the riders for this years opening Time Trial of the 2018 season. But this did not dampen the spirits and everyone produced some very respectable times especially Hollie Owen (Born to Bike RT) overall winner and Mathew Mitchell (Stafford RC) who were the fastest woman and man on the day.
Competition :- rider who produced the closest ‘actual time’ to their predicted time given at the start. Thanks to Stafford RC for the cash prizes awarded:
1st James Haddon
2nd John Baugh
3rd Paul Taylor
Thanks also to our helpers on the day Nick Dickens (timekeeper), Ade Robinson (pusher off), Susan Semple (recorder) , Marcus Wilson (photos) and Alastair Semple (timekeeper).
Stafford RC will be working with Walsall RC again this year to host a series of 33 club events
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
2018 Club Competitions Time Trial Records
Stafford RC Time Trial Result |
Monday 1st January 2018 |
Distance 5 Miles |
Course K7/5 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 3 | Hollie Owens | 0:11:25 | 0:09:37 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
47.1 | 2 | Mathew Mitchell | 0:11:35 | |||||
44.1 | 50.0 | 3 | 5 | 1 | James Hadden | 0:12:32 | 70.9 | 0:09:05 |
4 | 1 | 6 | Rod Remedios | 0:12:38 | 79.1 | 0:10:28 | ||
38.2 | 5 | 3 | Paul Grimley | 0:12:44 | 73.4 | |||
35.3 | 30.0 | 6 | 5 | Dominic Noone | 0:12:49 | 0:10:21 | ||
32.4 | 20.0 | 7 | 6 | 7 | Ceri Evans | 0:12:56 | 70.7 | 0:10:38 |
29.4 | 35.0 | 8 | 4 | 4 | Steve Plant | 0:13:05 | 71.2 | 0:10:12 |
26.5 | 45.0 | 9 | 2 | 2 | Roger Morris | 0:13:09 | 77.1 | 0:09:10 |
10 | Terry Manley | 0:13:18 | ||||||
11 | 7 | 8 | John Baugh | 0:13:33 | 69.6 | 0:11:12 | ||
17.6 | 5.0 | 12 | 8 | 10 | Robert Tracey | 0:13:36 | 69.0 | 0:13:22 |
13 | Jonathan Baker | 0:13:41 | ||||||
11.8 | 14 | Hannah Randall | 0:14:00 | |||||
15 | Matt Lock | 0:14:15 | ||||||
5.9 | 16 | 9 | Rob Belcher | 0:15:19 | 61.3 | |||
2.9 | 10.0 | 17 | 10 | 9 | Paul Taylor | 0:15:47 | 60.0 | 0:13:13 |
Club Points | Position By | Name | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | ||
Steve Price | 0:14:56 | 0:11:50 | |||||||
Matt Moore Annis Moore |
DNS |
Date | Club | Course | Time | Dist | notes |
Sun 18 Mar | Stafford RC | K48/23 | 10:00 | 23 | Come and Give it a go:- Weston, (Hilly); Signing-on in layby at start |
Sun 25 Mar | Stafford RC | K48/23 | 10:00 | 23 | Come and Give it a go:- Weston, (Hilly); Signing-on in layby at start |
Sun 01 Apr | Stafford RC | K7/25 | 08:30 | 25 | Come and Give it a go:- Dunston; Signing-on in layby on A449 at start |
Wed 04 Apr | Stafford RC | K7/5 | 18:30 | 5 | Come and Give it a go:- Pottal Pool; Signing-on in layby at start |
Sun 08 Apr | Stafford RC | K7/50 | 08:00 | 50 | Come and Give it a go:- Dunston; Signing-on in layby on A449 at start |
Tue 10 Apr | Walsall RCC | K7/5 | 18:30 | 5 | Pottal Pool – Come & Try It |
Tue 17 Apr | Walsall RCC | K7/9 | 18:30 | 9.2 | Penkridge, (hilly) – Signing-on in layby at start |
Wed 25 Apr | Stafford RC | K48/10 | 19:00 | 10 | Come and Give it a go:- Weston; Signing-on in layby at start |
Sat 28 Apr | Stafford RC | A10/19 | 14:00 | 10 | Etwell |
Wed 02 May | Stafford RC | k48/10 | 19:00 | 10 | Come and Give it a go:- Weston; Signing-on in layby at start |
Leave a Reply
Want to join the discussion?Feel free to contribute!