Stafford Road Club K48/10 Results and Prize Winners 2022
Reg Pearce Memorial Race
Thank you all for taking part in the Reg Pearce Memorial race and we hope you had a good ride and enjoyed the course and atmosphere in the HQ afterward.
There were some exceptional performances in this year’s event held on a challenging 10 mile out and back course with a couple of punishing ascents and a grippy first and last 2 miles. Conditions on the day were good but not perfect, mild and dry with a light south-westerly wind.
Emily Meakin (AWOL O’Shea Worx) was the first to ‘shine’ setting a new women’s course record with a time of 21:13. Then Ashley Cox (Team Botrill) set a new Men’s’ Open course record of 19:13. Another performance of note, which there were many, was Callum Twelves (Team Ohten Aveas) who as a junior on restricted gears finished in a time of 20:54, 3rd fastest overall! Kate Pilling (Ful-on Tri) in her first ever TT won the women’s road bike event and Tomas Mason(Brixton Cycles Club) who was a long way from home won the men’s RB event. Tim Hood (Team Botrill) was fastest Vet and 4th overall fastest showing that age is no limiting factor.
Thanks to Roy Follows for sharing his photos from the day LINK
Prize winners this year are listed below (one prize per rider)
Women & Juniors TT event | Men TT event | Women RB | Men RB | VTTA on Standard | |
1st | Callum Twelves £20.00 | Ashley Cox
£20.00 |
Kate Pilling
£20.00 |
Thomas Mason
£20.00 |
Tim Hood
£20.00 |
2nd | Emily Meakin £15.00 | Grant Bingham
£15.00 |
Steve Biddulph
£15.00 |
Ian Guilor
£15.00 |
|
3rd | Ian Holbrook
£10.00 |
Joe Costello
£10.00 |
A full list of results is shown below
1 | Ashley | Cox | Men | TT | 00:19:13 | |
2 | Grant | Bigham | Men | TT | 00:20:07 | |
3 | Callum | Twelves | Junior | TT | 00:20:50 | |
4 | Tim | Hood | Men | TT | 00:21:04 | |
5 | Ian | Guilor | Men | TT | 00:21:09 | |
6 | Emily | Meakin | Women | TT | 00:21:13 | |
7 | Ian | Holbrook | Men | TT | 00:21:42 | |
8 | Thomas | Mason | Men | RB | 00:22:06 | |
9 | Joseph | Costello | Men | TT | 00:22:15 | |
10 | Steve | Biddulph | Men | RB | 00:22:28 | |
11 | Mark | Bottrill | Men | TT | 00:22:35 | |
12 | Isaac | Russell | Men | TT | 00:22:46 | |
13 | Dan | Geisler | Men | TT | 00:22:50 | |
14 | Kevin | Garland | Men | TT | 00:22:53 | |
15 | Frances | Owen | Women | TT | 00:23:05 | |
16 | Lauren | Creamer | Women | TT | 00:23:09 | |
17 | Andrew | Askwith | Men | TT | 00:23:25 | |
18 | Stuart | Harris | Men | TT | 00:23:46 | |
19 | Mark | Wise | Men | RB | 00:23:53 | |
20 | Richard | Coleman | Men | TT | 00:24:13 | |
21 | Steven | Hazeldine | Men | TT | 00:24:26 | |
22 | Dave | Smith | Men | TT | 00:24:30 | |
23 | Philip | Brown | Men | TT | 00:24:39 | |
24 | Russell | Carter | Men | TT | 00:24:43 | |
25 | Steve | Cartlidge | Men | TT | 00:25:08 | |
26 | Susan | Semple | Women | TT | 00:25:09 | |
27 | Garry | Shuker | Men | TT | 00:25:53 | |
28 | Mathew | Mitchell | Men | TT | 00:26:20 | |
29 | Chris | Warner | Men | RB | 00:26:24 | |
30 | Nigel | Finch | Men | TT | 00:26:56 | |
31 | Ceri | Evans | Men | TT | 00:27:21 | |
32 | Gary | Smith | Men | RB | 00:27:34 | |
33 | Bob | Awcock | Men | TT | 00:27:43 | |
34 | Pamela | Moore | Women | TT | 00:28:16 | |
35 | Ian | Durber | Men | TT | 00:28:32 | |
36 | Steve | Price | Men | RB | 00:28:38 | |
37 | Gillian | Campbell | Women | TT | 00:28:51 | |
38 | Kate | Pilling | Women | RB | 00:29:14 | |
39 | Mark | Richards | Men | TT | 00:29:26 | |
40 | Paul | Jennings | Men | RB | 00:29:48 | |
41 | Steven | Robinson | Men | TT | 00:29:58 | |
42 | Roger | Morris | Men | TT | 00:30:14 | |
43 | Richard | Knowles | Men | RB | 00:30:34 | |
44 | Carl | Holdcroft | Men | RB | 00:31:08 | |
45 | Sarah | Brookes | Women | RB | 00:31:32 | |
46 | Paula | Blackburn | Women | RB | 00:32:53 | |
47 | Chris | Benton | Men | TT | 00:44:44 | 10 min late start |
David | Barry | Men | TT | App | ||
Roger | Chappell | Men | TT | DNF | ||
Tony | Perrin | Men | TT | DNS | ||
Tim | May | Men | TT | DNF | ||
Anthony | Haycock | Men | RB | App | ||
Peter | Williams | Men | RB | App |
Please also note that the Midland VTTA is hosting an open event on this course on Sat Sept 17th 2022 and we hope you will be able to join us for this TT also.
From everyone at Stafford Road Club we hope you have a great 2022 season
Stay safe, Stay fit, Stay fast 😊
Leave a Reply
Want to join the discussion?Feel free to contribute!