Stafford RC riders take part in the VTTA National 10 mile Championships

Well done to Ian Foster who was the best placed of 3 Stafford Road Club riders (Paul Taylor and Ceri Evans) who entered the Veteran Time Trail Association (VTTA) 10 mile championships hosted on the K48/10 last Sunday.  Special thanks also to Ian Brant, Melvyn Lewis, Fran Taylor, Brian Hall and Roger Morris who kindly volunteered to help me run this event.   Thanks to Roy Follows for sharing his pictures (7) Facebook

 Pic – Ian Foster – looking focused on the return leg into a strong head wind

What is the VTTA I hear you say.  Competitive Racing for Life is our moto, and through an age and gender adjusted handicapping system men and women of all ages (40 plus) can compete together on equal terms. https://www.vtta.org.uk/ 

So the winners of any VTTA event, and this one was no exception are the fastest riders once there age adjusted times have been deducted. We had 2 riders competing who were both in their 90’s showing that Competitive racing really has no age limits.  This years overall winner was Linda Dewhurst 64yrs young

 

This years TT season is about to come to an end but hopefully we will see you racing next year on one of Stafford RC events or the VTTA’s

 

Full results list off the VTTA website

Adjusted position AAT / AAD Std± Scratch position Time / Distance First name Last name Gender Club
1 00:19:27 +00:06:39 37 00:24:27 Linda Dewhurst Female Team Milton Keynes
2 00:19:41 +00:06:25 26 00:23:50 Deb Hutson-Lumb Female Wrekinsport CC
3 00:20:03 +00:06:03 4 00:21:21 Ian Guilor Male Mapperley CC
4 00:20:17 +00:05:49 5 00:21:23 Jon Howard Male Team Echelon
5 00:20:38 +00:05:28 14 00:22:02 Steve Gibson Male Peak Road Club
6 00:20:41 +00:05:25 38 00:24:43 Susan Semple Female Legato Racing Team (LRT)
7 00:20:45 +00:05:21 3 00:20:45 Alastair Ribbands Male Congleton CC – MyWindsock
8 00:20:46 +00:05:20 6 00:21:26 Tim Wood Male Team Echelon
9 00:20:50 +00:05:16 19 00:22:28 Simon Horsley Male Legato Racing Team (LRT)
10 00:20:55 +00:05:11 38 00:24:43 Mick Stevens Male Melton Olympic CC
11 00:20:56 +00:05:10 12 00:21:57 Ed Moss Male Beacon Roads CC
11 00:20:56 +00:05:10 47 00:25:10 Chris Dyason Male Cambridge CC
13 00:21:05 +00:05:01 11 00:21:55 Jonathan Mills-Keeling Male Aerologic RT
14 00:21:06 +00:05:00 17 00:22:12 Richard Golding Male Equipe Velo
15 00:21:18 +00:04:48 34 00:24:01 Steven Loraine Male Legato Racing Team (LRT)
15 00:21:18 +00:04:48 42 00:25:00 Gail Lowe Female Congleton CC – MyWindsock
17 00:21:26 +00:04:40 13 00:22:01 Mark Hamer Male Legato Racing Team (LRT)
18 00:21:40 +00:04:26 15 00:22:06 William Hayes Male Velo Club Long Eaton
19 00:21:42 +00:04:24 40 00:24:44 Patrick Ellerbeck Male St Neots CC
20 00:21:52 +00:04:14 58 00:26:42 Janet Fairclough Female Liverpool Phoenix CC (Aintree)
20 00:21:52 +00:04:14 61 00:27:11 Deborah Sheridan Female Warwickshire Road Club
22 00:22:10 +00:03:56 25 00:23:41 Andrew Smith Male VC Glasgow South
22 00:22:10 +00:03:56 30 00:23:55 Mark Halliday Male North Bucks RC
24 00:22:15 +00:03:51 23 00:23:27 Robin Gillespie Male Beacon Wheelers
25 00:22:18 +00:03:48 49 00:25:20 Andrew Simpkins Male Team Echelon
26 00:22:29 +00:03:37 43 00:25:02 Barrie Whittaker Male Lyme Racing Club
27 00:22:44 +00:03:22 26 00:23:50 Tim Baggs Male Sherwood CC
28 00:22:49 +00:03:17 50 00:25:21 Hayley Moore Female Ilkeston Cycle Club
29 00:22:51 +00:03:15 52 00:25:40 Jymmy Trevor (Trike) Male City RC (Hull)
30 00:23:03 +00:03:03 77 00:32:43 Alexander Munro Male SVTTA
31 00:23:05 +00:03:01 57 00:26:41 Cliff Voller Male VTTA West Group
32 00:23:08 +00:02:58 41 00:24:53 Mark Welch Male Oxted Cycle Club
33 00:23:37 +00:02:29 32 00:23:58 Mike Walker Male Congleton CC – MyWindsock
34 00:23:38 +00:02:28 62 00:27:20 Helen Tudor Female Oswestry Paragon CC
35 00:23:39 +00:02:27 36 00:24:24 Simon Inman Male OVB
36 00:23:42 +00:02:24 75 00:30:36 Nev Ashman Male Manchester Bicycle Club
37 00:23:44 +00:02:22 62 00:27:20 Philip Brown Male Walsall Roads Cycling Club
38 00:24:08 +00:01:58 60 00:27:00 Phil Barnes Male SheHair Racing Team
39 00:24:09 +00:01:57 54 00:26:09 Nigel Briggs Male South Pennine RC
40 00:24:10 +00:01:56 80 00:35:44 Ron Hallam Male South Pennine RC
41 00:24:28 +00:01:38 72 00:29:44 Bob Awcock Male Born to Bike – Bridgtown Cycles
42 00:24:52 +00:01:14 53 00:25:53 John Orridge Male VTTA (London & Home Counties)
43 00:25:36 +00:00:30 74 00:30:05 William Renard Male Macclesfield Wheelers
44 00:25:48 +00:00:18 71 00:29:43 Pamela Moore Female Coalville Whs
45 00:26:27 -00:00:21 76 00:30:41 Roger Chappell Male API/Anglia Sport
46 00:26:37 -00:00:31 67 00:28:53 Adrian Osborn Male Stratford Cycling Club
47 00:26:46 -00:00:40 65 00:27:58 Andy Delaney Male Northumbria Police C.C.
48 00:26:47 -00:00:41 73 00:29:49 Vernon Schutte Male Farnborough & Camberley CC
49 00:27:18 -00:01:12 69 00:29:34 Stephen Cooke Male Walsall Roads Cycling Club
50 00:29:01 -00:02:55 68 00:29:27 Simon Davis Male VTTA (Midlands)
51 00:30:41 -00:04:35 81 00:38:03 Vic Trigger Male Crewe Clarion Wheelers
52 00:31:12 -00:05:06 78 00:34:14 Eamonn Sheridan Male Warwickshire Road Club
53 00:31:41 -00:05:35 78 00:34:14 Steven Robinson Male 1485 Tri Club
1 00:20:20 Leon Wright Male Pedal Power Loughborough
2 00:20:27 David Mead Male Team Lutterworth Cycle Centre
7 00:21:30 Paul Horton Male Wolverhampton Wheelers Cycling Club
9 00:21:37 Tony Greenhalgh Male Tactic Sport UK Race Team
10 00:21:53 Simon Romei Male Paramount CRT
16 00:22:08 Edward Rees Male University of Nottingham C C
18 00:22:14 Joe Rendall Male Congleton CC – MyWindsock
20 00:23:18 Isaac Russell Male Team PB Performance
22 00:23:21 Ian Foster Male Stafford RC
24 00:23:37 Mark Spruce Male Wolverhampton Wheelers Cycling Club
29 00:23:54 Chris Gration Male Belper BC
30 00:23:55 Paul Russell Male WVTri
33 00:23:59 Chester Romei Male Paramount CRT
35 00:24:17 David Alexander Male Coalville Whs
44 00:25:04 Mark Morgan Male Coalville Whs
45 00:25:08 John Tracey Male Welland Valley CC
45 00:25:08 Alan Busuttil Male Matlock CC
47 00:25:10 Andrew Newey Male Ribble Valley C&RC
51 00:25:23 Gary Smith Male Stourbridge Velo
55 00:26:13 Larissa Alexander Female Coalville Whs
56 00:26:22 Andy Whitehead Male Seamons CC
59 00:26:56 Stewart Hyde Male Walsall Roads Cycling Club
64 00:27:44 Ceri Evans Male Stafford RC
70 00:29:42 Paul Taylor Male Stafford RC
DNS Alan Gay Male Vive Le Velo
DNS Lee Connolly Male Royal Sutton CC
DNS Rich Steels Male HUUB WattShop
DNS(A) Paul Westwood Male Brereton Whs
DNF Joseph Costello Male Legato Racing Team (LRT)
DNS(A) Sean Hunt Male Lincoln Wheelers CC
DNS(A) Keith Palmer Male Ilkeston Cycle Club
DNS Stuart McCormick Male VTTA (Yorkshire)
DNS(A) James Byatt Male Sherwood CC
DNS Will Trevor Male City RC (Hull)
DQ Peter Horton Male Team Bottrill
DQ Mark Franckel Male Royal Sutton CC
DNS Nick Hill Male Bristol Mile Monkeys
DNS Graham Neyt Male Rapha Cycling Club
DNS Steven Hazeldine Male Stone Wheelers CC
DNS(A) Garry Shuker Male Walsall Roads Cycling Club
DNS Les Boughey Male North Shropshire Wheelers
DNS Tony Perrin Male Stone Wheelers CC
DNS(A) John King Male Janus Road Club
DNS Emma Bexson Female Stratford Cycling Club
DNS(A) Debbie Bradley Female Peddlamaniacs Cycle Club
DNF Grant Bigham Male HUUB WattShop
8 00:21:32 Mark Lovatt Male Congleton CC – MyWindsock
21 00:23:19 Kevin Satterthwaite Male Gorilla Coffee Cycling Club
28 00:23:51 James Veitch Male Coalville Whs
66 00:28:46 Steve Price Male VC Sevale (Malvern)
DNS(A) Abdel Kader Allouni Male Pocomotion Road Club

 

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply