Stafford RC New Years Day TT results K7/5
Stafford Road Club’s New Years Day time trial was a huge success with 37 riders taking part. The conditions were a little windy but this did not deter the riders who all set excellent times.
The fastest rider on the day was Stafford Road Club rider Matt Moore who finished in a time of 10:31 and the fastest women was Mid Shropshire Wheelers rider 12 year old Hollie Owens 11:49 just one second ahead of Stafford Road Club rider Steph Clayton.
Several riders did PB’s
Graham Kelly by 41secs
Lewis Askey by 38secs
Mark McCan by 23secs
Nice to see so many clubs represented and guest appearance made by Scooby and Zippy.
A full list of results is shown below and we hope to see you at one of our 30 plus events being run this year in partnership with Walsall RC, see list on Events/TT page above.
Thanks to Fran for signing on and numbers, pusher offers Roger and Don, timekeepers Colin and Alastair, recorder Susan and vehicle support Ade.
type=”image/png”
href=”templates/src_icon.png” />
Stafford RC Time trial results |
Thursday 1st January 2015 |
Distance 5 Miles |
Course K7/5 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
Club Points | Position By | Name | Results By | |||||
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
=9 | Hollie Owens | 0:11:49 | ||||||
11 | Steph Clayton | 0:11:50 | ||||||
15 | Helen Bailey | 0:12:09 | ||||||
18 | 15 | Annis Moore | 0:12:25 | 0:10:35 | ||||
=19 | Amanda Young | 0:12:27 | ||||||
23 | =21 | Lynne Biddulph | 0:12:34 | 0:11:01 | ||||
25 | Helen Corn | 0:12:54 | ||||||
29 | 16 | April Lewis | 0:13:23 | 0:10:40 | ||||
33 | 9 | Emily Upton | 0:13:44 | 0:10:06 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
1 | =7 | Matthew Moore | 0:10:31 | 0:09:43 | ||||
2 | 13 | Chris Bailey | 0:10:37 | 0:10:27 | ||||
3 | 6 | Peter Escritt | 0:10:44 | 0:09:37 | ||||
4 | 17 | Dan Bigham | 0:10:48 | 0:10:42 | ||||
5 | 2 | Lewis Askey | 0:11:08 | 0:08:36 | ||||
6 | 3 | Mark McCan | 0:11:18 | 0:08:46 | ||||
7 | =21 | Steve Biddulph | 0:11:35 | 0:11:01 | ||||
8 | 14 | Martin Tolley | 0:11:38 | 0:10:30 | ||||
=9 | 18 | Brian Twohey | 0:11:49 | 0:10:43 | ||||
12 | =10 | Chris Fullerton | 0:11:53 | 0:10:14 | ||||
13 | Luke Morley | 0:11:55 | ||||||
14 | Nick Howe | 0:12:07 | ||||||
=16 | =7 | Paul Taylor | 0:12:10 | 0:09:43 | ||||
=16 | 12 | Dave Parton | 0:12:10 | 0:10:26 | ||||
=19 | =10 | Dave Pemberton | 0:12:27 | 0:10:14 | ||||
21 | Mark Griffiths | 0:12:28 | ||||||
22 | 20 | Melvyn Lewis | 0:12:31 | 0:10:49 | ||||
24 | 19 | Richard Hill | 0:12:41 | 0:10:46 | ||||
26 | John Baugh | 0:13:09 | ||||||
27 | Zippy | 0:13:19 | ||||||
28 | Lucas Tillott-Myers | 0:13:22 | ||||||
30 | 1 | Graham Kelly | 0:13:24 | 0:08:17 | ||||
31 | Andrew Wilde | 0:13:25 | ||||||
32 | 5 | Roger Morris | 0:13:28 | 0:09:32 | ||||
34 | 4 | Brian Hession | 0:14:22 | 0:09:14 | ||||
35 | Scooby Doo | 0:14:38 | ||||||
36 | Michael Puny | 0:15:03 | ||||||
Rod Remedios | DNF puncture |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
5 | 2 | Lewis Askey | 0:11:08 | 0:08:36 | ||||
=9 | Hollie Owens | 0:11:49 | ||||||
28 | Lucas Tillott-Myers | 0:13:22 | ||||||
Date | Club | Course | Time | Dist | description |
Thu 01 Jan 15 | Stafford RC | K7/5 | 11:00 | 5 | |
Sun 22 Mar 15 | Stafford RC | K48/23 | 11:00 | 23 | RTTC Clasic Series (1 of 6) |
Sat 04 Apr 15 | VTTA (Midlands) | K11/10T | 14:00 | 10 | |
Thu 16 Apr 15 | VTTA (Midlands) | K47/16 | 14:00 | 16 | |
Sat 23 May 15 | Walsall RCC | K48/10 | 14:00 | 10 | |
Sun 24 May 15 | Stafford RC | K48/23 | 11:00 | 23 | |
Sat 22 Aug 15 | VTTA (Midlands) | K33/25S | 14:00 | 25 |
prize for the most congenial rider passing the marshals at the turn goes to melvyn lewis….and yet still turning in a respectable, apparently effortless time.