Stafford RC 5 mile TT results 1st Jan 2016
Great turn out today despite the freezing cold conditions and some excellent times by many of the riders given the conditions.
Great to see the fastest two riders overall today in both the women’s and men’s competitions being our youngest participants and shows what talent they both have. So congratulations to both Hollie (13) and Lewis (14) (Lichfield CCC). Congratulations also to Keri (Brereton Wheelers) and Matt (Wallasll RC) who were the fastest adults.
Thank to Sue and Alastair for their very kind hospitality, and to all our helpers April, Mark, Ade, Phil, Christine, Don and Paul.
To view details of this weeks K7/5 PBs click on their name below.
Lewis Askey,
Stafford RC Time trial results |
Friday 1st January 2016 |
Distance 5 Miles |
Course K7/5 |
Stafford RC | Walsall Roads Cycling Club | Brereton Wheelers | Rapid Racer Products | Stafford Tri | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
9 | 8 | Keri Parton | 0:11:44 | 0:10:01 | ||||
11 | Josie Mullane | 0:12:01 | ||||||
16 | 4 | Annis Moore | 0:12:32 | 0:09:55 | ||||
22 | 19 | Susan Semple | 0:13:23 | 0:11:27 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
2 | =14 | Matthew Moore | 0:10:58 | 0:10:26 | ||||
3 | =14 | Steve Biddulph | 0:11:01 | 0:10:26 | ||||
5 | 3 | Mark McCan | 0:11:21 | 0:09:27 | ||||
6 | =10 | Dean Edwards | 0:11:23 | 0:10:12 | ||||
7 | =10 | John Dolan | 0:11:36 | 0:10:12 | ||||
8 | 13 | Dave Parton | 0:11:37 | 0:10:21 | ||||
10 | 9 | Rod Remedios | 0:11:51 | 0:10:09 | ||||
12 | 20 | Liam Brindley | 0:12:08 | 0:12:08 | ||||
13 | James Brisco | 0:12:13 | ||||||
15 | Eamonn Byrne | 0:12:29 | ||||||
17 | Tom Wright | 0:12:50 | ||||||
18 | 12 | Richard Hill | 0:12:56 | 0:10:20 | ||||
19 | 17 | Dave Pemberton | 0:12:59 | 0:11:16 | ||||
20 | 18 | Melvyn Lewis | 0:13:06 | 0:11:22 | ||||
21 | 6 | Roger Morris | 0:13:22 | 0:09:59 | ||||
23 | 16 | Paul Taylor | 0:13:29 | 0:11:10 | ||||
24 | 22 | Alastair Semple | 0:13:30 | 0:12:34 | ||||
25 | Simon Worrallo | 0:13:38 | ||||||
26 | J MacLaren | 0:14:14 | ||||||
27 | 21 | Dan Ward | 0:14:20 | 0:12:28 | ||||
28 | 7 | Brian Hession | 0:15:13 | 0:10:00 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 1 | Lewis Askey | 0:10:50 | 0:08:51 | ||||
4 | 2 | Hollie Owens | 0:11:18 | 0:09:03 | ||||
14 | 5 | Lucas Tillett-Myers | 0:12:19 | 0:09:58 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Lewis Askey | Lichfield City CC | 18 | 00:10:50 | 00:11:08 | 01-01-2015 |
Leave a Reply
Want to join the discussion?Feel free to contribute!