Stafford RC 2023 Events & Volunteers List
Stafford Road Club hosts a number of events each year for its members and cyclists alike. Each of these events take a lot of planning and help from its members and friends to host the events safely each time.
As part of our membership we are expected to make ourselves available for at least 1 events each year.
To ensure we have enough helpers available at each event we use a table each year that lists the time, date, number of helpers and a rough attendance period required by the helpers. The meeting point for all helpers at club TTs can be found by clicking the link in the attendance period (this will open a google maps page with the location). At Open TTs or other events this can vary and more information will be given for those.
Please take a look at the table below to see what dates you can make yourself available for and then email volunteers@staffordrc.org to advise which events you can support and we will update the list. For further information on each event please visit the Rides & Event Page.
Volunteer Roles & Duties – For a description of what each role entails at the TTs and Road Race please click below:
Club Time Trials
Reg Pearce Memorial Time Trial – 20th May
Summer BBQ July 2023
Christmas Party December 2023
Date | Time | Distance | Course | No. of Vols | Att. Period | Names of Volunteers |
Wednesday | 19:00 | 10 miles | K48/10 | 2 | 18:15 – 20:15 | Alastair, James Hadon |
10/05/2022 | ||||||
Saturday | 14:00 | Reg Pearce Memorial Open TT | K48/10 | 10 | 1:40 – 3:30 | Ian Brant, Nick Dickens, Don Vas, Craig McKenzie, Andy Bollen, John Cooke, Brian Hall, Christine Barber, Bill Lockwood, Fran and Paul Taylor, Fraser Nutton, James Haddon, Linda Morris |
20/05/2022 | ||||||
Wednesday | 19:00 | 10 miles | K48/10 | 2 | 18:30 – 20:15 | Steve Pilling, James Haddon |
24/05/2023 | ||||||
Wednesday | 19:00 | 5 miles | K7/5 | 3 | 18:30 – 20:00 | Andy Bollen, Paul Rowlands, Paul Taylor |
31/05/2023 | ||||||
Wednesday | 18:45 | 15 miles | K7/15 | 2 | 18:30 – 20:00 | Ian Brant, Andy Bollen |
21/06/2023 | ||||||
Wednesday | 18:45 | 21 miles | K7/21 | 2 | 18:15 – 20:30 | Ceri Evans |
05/07/2023 | ||||||
Wednesday | 18:45 | 21 miles | K7/21 | 2 | 18:15 – 20:30 | Ceri Evans, Ian Brant |
19/07/2023 | ||||||
Saturday | TBC | Summer | ||||
22/07/2023 | BBQ | |||||
Wednesday | 18:45 | 9 miles | K7/9 | 3 | 18:15 – 20:00 | Melvyn Lewis |
02/08/2023 | ||||||
Wednesday | 18:45 | 9 miles | K7/9 | 3 | 18:15 – 20:00 | |
09/08/2023 | ||||||
Wednesday | 18:45 | 5 miles | K7/5w | 3 | 18:00 – 19:45 | Roger Morris |
30/08/2023 | ||||||
Sunday | 08:00 | 25 miles | K7/25 | 2 | 07:30 – 10:45 | same event as below |
03/09/2023 | ||||||
Sunday | 08:00 | 50 miles | K7/50 | 2 | 07:30 – 10:45 | Ian Brant |
03/09/2023 | ||||||
Saturday | TBC | Christmas | ||||
02/12/2023 | Party | |||||
Monday | 10:30 | 5 miles | K7/5 | 3 | 10:00 – 11:30 | Alastair |
01/01/2024 |