K7/5 5Mile TT results 14th April 2015
60 riders came out to ride last nights 5 mile TT which was hosted this week by Walsall RC. Despite the warm sunny weather the conditions were not as favourable as last week and riders had a cross wind out and a head wind from the turn to the finish which is reflected in the riders times.
We had just one sub 10 min ride and that was from Walsall RC rider Greg Caley who took podium place on the night. Emily Upton (Stafford Tri) was the fastest women’s and was also one of the few riders who did a pb, so well done Emily. Lucas Tillett-Myers (Stafford RC) was the fastest of the 3 juniors who competed and in his first year of racing is a great result.
Congratulation also to the following riders who all produced person best times last night, their training is obviously working for them : )
Emily Upton, Helen Cork,Mark Griffiths, Mark Charles (Stafford Tri),
Lucas Tillett-Myers Sam Jackson (Stafford RC)
Isabelle Cumming (Wolverhampton Wheelers CC)
Greg Caley (Walsall Roads Cycling Club)
Neil Curtis (Rapid Racer Products)
Warren Grigg and John Young unattached
Thanks once again to the all the time Keepers, pusher offers, recorders etc from Walsall for hosting such a great event.
Next weeks event moves to the K48/10 course which starts just west of Weston Village, Stafford, Course Map. Hopefully we will see another excellent turn out on
Walsall Roads Cycling Club Time trial results |
Tuesday 14th April 2015 |
Distance 5 Miles |
Course K7/5 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
=42 | =3 | Emily Upton | 0:12:19 | 0:08:18 | ||||
12.1 | 8.3 | 45 | 15 | 41 | April Lewis | 0:12:24 | 81.9 | 0:09:41 |
47 | 15 | Helen Cork | 0:12:44 | 0:08:59 | ||||
58 | Kelly Bate | 0:14:11 | ||||||
Susan Semple | DNF Puncture |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
1 | 2 | Greg Caley | 0:09:51 | 0:08:16 | ||||
2 | 6 | =37 | Steve Biddulph | 0:10:08 | 87.4 | 0:09:32 | ||
3 | 1 | 29 | Joe Costello | 0:10:10 | 92.3 | 0:09:25 | ||
4 | 16 | Mark Charles | 0:10:12 | 0:09:01 | ||||
5 | 3 | 26 | Dean Dovey | 0:10:13 | 89.9 | 0:09:23 | ||
6 | =30 | Martyn Shore | 0:10:14 | 0:09:27 | ||||
=7 | 8 | 48 | Craig Bromley | 0:10:20 | 87.0 | 0:10:00 | ||
=7 | =42 | Dean Edwards | 0:10:20 | 0:09:43 | ||||
9 | 2 | 33 | Philip Brown | 0:10:32 | 92.0 | 0:09:28 | ||
10 | 7 | 20 | Mark Edwards | 0:10:34 | 87.2 | 0:09:16 | ||
41.4 | 27.1 | =11 | 4 | =23 | Dave Parton | 0:10:35 | 89.1 | 0:09:22 |
=11 | 13 | Warren Grigg | 0:10:35 | 0:08:54 | ||||
39.7 | 39.6 | =13 | 11 | =11 | Alastair Semple | 0:10:38 | 85.5 | 0:08:51 |
=13 | 7 | Neil Curtis | 0:10:38 | 0:08:33 | ||||
37.9 | 19.8 | 15 | 10 | =30 | Kevin Breeze | 0:10:44 | 85.8 | 0:09:27 |
37.1 | 47.9 | 16 | 9 | =3 | Martin Tolley | 0:10:47 | 86.4 | 0:08:18 |
17 | 13 | 1 | Brian Twohey | 0:10:52 | 83.3 | 0:08:12 | ||
35.3 | 31.3 | 18 | 19 | Dan Ward | 0:11:04 | 0:09:14 | ||
34.5 | 15.6 | 19 | =34 | Phil Hogan | 0:11:05 | 0:09:30 | ||
20 | 18 | 21 | Matt Cumming | 0:11:07 | 81.2 | 0:09:18 | ||
32.8 | 28.1 | 21 | 12 | 22 | David Smith | 0:11:09 | 85.3 | 0:09:20 |
22 | 17 | 18 | Paul Hammond | 0:11:13 | 81.6 | 0:09:12 | ||
23 | 5 | =30 | Rod Remedios | 0:11:14 | 87.8 | 0:09:27 | ||
24 | 20 | =23 | Dave Pemberton | 0:11:17 | 80.8 | 0:09:22 | ||
25 | Leroy Bone | 0:11:18 | ||||||
26 | 16 | =39 | David Whitehouse | 0:11:19 | 81.7 | 0:09:34 | ||
27 | Mark Allport | 0:11:21 | ||||||
28 | 6 | John Young | 0:11:23 | 0:08:29 | ||||
25.9 | 3.1 | 29 | 14 | 46 | Melvyn Lewis | 0:11:25 | 82.2 | 0:09:52 |
30 | 17 | Ben Allerton | 0:11:29 | 0:09:06 | ||||
=31 | =23 | Ben Dellicompagni | 0:11:32 | 0:09:22 | ||||
=31 | =39 | James Barzda | 0:11:32 | 0:09:34 | ||||
33 | 23 | John Weavell | 0:11:36 | 76.7 | ||||
34 | 22 | =42 | Paul Howfield | 0:11:40 | 77.1 | 0:09:43 | ||
20.7 | 7.3 | 35 | =42 | Doug Rouxel | 0:11:54 | 0:09:43 | ||
19.8 | 12.5 | 36 | 21 | =37 | Paul Taylor | 0:11:57 | 78.5 | 0:09:32 |
37 | 10 | Mark Griffiths | 0:12:05 | 0:08:46 | ||||
38 | 25 | 47 | Simon Bates | 0:12:07 | 73.7 | 0:09:56 | ||
39 | 24 | =27 | Ceri Evans | 0:12:13 | 73.9 | 0:09:24 | ||
40 | Jordan Williams | 0:12:15 | ||||||
15.5 | 45.8 | 41 | 19 | 5 | Roger Morris | 0:12:17 | 80.8 | 0:08:21 |
=42 | 36 | Mat Haste | 0:12:19 | 0:09:31 | ||||
11.2 | 15.6 | 46 | 26 | =34 | Richard Hill | 0:12:39 | 71.1 | 0:09:30 |
9.5 | 4.2 | 48 | 45 | James Hadden | 0:12:58 | 0:09:50 | ||
49 | 27 | 9 | Kevin Babb | 0:13:07 | 67.8 | 0:08:37 | ||
=50 | Simon Warwick | 0:13:21 | ||||||
53 | 28 | Pete Reynolds | 0:13:32 | 66.9 | ||||
54 | Russell Jones | 0:13:37 | ||||||
3.4 | 22.9 | 55 | =27 | Mark Richards | 0:13:39 | 0:09:24 | ||
56 | 29 | Ian Tillett | 0:13:54 | 64.0 | ||||
57 | Toby Buckley | 0:13:59 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
14.7 | 42.7 | =42 | 8 | Lucas Tillett-Myers | 0:12:19 | 0:08:36 | ||
=50 | 14 | Isabelle Cumming | 0:13:21 | 0:08:56 | ||||
6.0 | 39.6 | 52 | =11 | Sam Jackson | 0:13:29 | 0:08:51 |
Date | Club | Course | Time | Dist | notes |
Thu 16 Apr | VTTA (Midlands) | K47/16 | 14:00 | 16 | |
Tue 21 Apr | Lichfield City CC | K17/5W | 18:45 | 5 | ‘Hilly |
Tue 21 Apr | Walsall Roads Cycling Club | K48/10 | 19:00 | 10 | ‘Weston |
Tue 28 Apr | Brereton Wheelers | K17/5F | 19:00 | 5 | Sign-on at start |
Wed 29 Apr | Stafford RC | K48/10 | 19:00 | 10 | Weston (Sign on at Start near to sandy lane) |
Tue 05 May | Lichfield City CC | K17/10L | 19:00 | 10 | ‘Sporting |
Wed 06 May | Stafford RC | K7/9 | 19:00 | 9.2 | ‘Penkridge |
Tue 12 May | Walsall Roads Cycling Club | K7/9 | 19:00 | 9.20 Miles | ‘Penkridge |
Tue 12 May | Wolverhampton Wheelers CC | K21/11 | 19:00 | 11.00 Mile | Start at Halfpenny Green |
Tue 19 May | Brereton Wheelers | K17/10Km | 19:00 | 20 Km | 2 Laps Sign-on at start |
Leave a Reply
Want to join the discussion?Feel free to contribute!