K7/5 5 mile TT results 8 April 2015
47 riders took part in this week K7/5 time trial which produced some fabulous rides.
Great to see so many juniors out racing and Hollie Ownes dominated their competition finishing in 11:35 with an average speed of 25.9mph. Keri Parton who set a new ladies course record last year took podium place in the women’s event finishing in 10:52 with an average speed of 27.6mph and Steve Biddulph despite getting slowed by traffic took first place in the men’s event finishing in a time of 9:46 and an average speed of 30.7mph. Alastair Semple was the fastest on the 10 Stafford RC riders who took part and clocked in with a 10:06 (29.7mph). Great to see some new faces too so welcome to the world of time trialing Isabelle, Mark and James.
Thanks also to Wendy Roslow (starter), Martin Tolley (pusher offer), Fran Owen (recorder), Colin Davis (time keeper), Roger Morris (spotter) Paul Taylor (TT sec and organiser), Don Picken results and Chris Hassle (cheer leader).
Stafford RC TT series is now run in conjunction with Walsall RC and our next event is on the K7/5 again on Tuesday 14 April, 6:30 start this time hosted by Walsall RC, see you all then.
Stafford RC Time trial results |
Wednesday 8th April 2015 |
Distance 5 Miles |
Course K7/5 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
17 | 34 | Keri Parton | 0:10:52 | 0:09:31 | ||||
=21 | 7 | 8 | Lynne Biddulph | 0:10:58 | 90.7 | 0:08:29 | ||
=25 | 10 | 29 | Annis Moore | 0:11:07 | 89.8 | 0:09:17 | ||
40 | 39 | Emily Meakin | 0:12:10 | 0:11:35 | ||||
44 | 3 | Emily Upton | 0:12:36 | 0:08:01 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
1 | 8 | 5 | Steve Biddulph | 0:09:46 | 90.7 | 0:08:16 | ||
2 | 6 | =25 | Andy Moore | 0:09:53 | 91.3 | 0:09:10 | ||
3 | 3 | =21 | Matthew Moore | 0:09:55 | 92.3 | 0:09:07 | ||
4 | 4 | 30 | Dean Dovey | 0:09:59 | 92.0 | 0:09:18 | ||
5 | 2 | 28 | Joe Costello | 0:10:01 | 93.7 | 0:09:16 | ||
6 | 10 | James Walker | 0:10:03 | 0:08:40 | ||||
43.6 | 50.0 | 7 | 9 | 1 | Alastair Semple | 0:10:06 | 90.0 | 0:07:07 |
8 | 1 | =18 | Philip Brown | 0:10:10 | 95.4 | 0:08:59 | ||
41.5 | 39.7 | 9 | 5 | 9 | Dave Parton | 0:10:15 | 92.0 | 0:08:31 |
10 | 35 | Mark Charles | 0:10:20 | 0:10:20 | ||||
11 | Greg Laley | 0:10:22 | ||||||
12 | 12 | =18 | Mark Edwards | 0:10:24 | 88.6 | 0:08:59 | ||
37.2 | 24.4 | 13 | 13 | =21 | Kevin Breeze | 0:10:30 | 87.7 | 0:09:07 |
36.2 | 25.6 | 14 | 14 | 20 | Melvyn Lewis | 0:10:44 | 87.5 | 0:09:02 |
15 | 7 | Mark McCan | 0:10:47 | 0:08:26 | ||||
16 | 36 | Warren Grigg | 0:10:50 | 0:10:50 | ||||
=18 | 37 | James Fox | 0:10:54 | 0:10:54 | ||||
=18 | 15 | 12 | David Whitehouse | 0:10:54 | 84.8 | 0:08:49 | ||
20 | 16 | 11 | Dave Pemberton | 0:10:55 | 83.5 | 0:08:42 | ||
=21 | 18 | Matt Cumming | 0:10:58 | 82.3 | ||||
23 | 11 | 27 | Rod Remedios | 0:10:59 | 89.8 | 0:09:15 | ||
25.5 | 10.3 | 24 | =32 | Phil Hogan | 0:11:01 | 0:09:26 | ||
=25 | 38 | James Barzda | 0:11:07 | 0:11:07 | ||||
27 | 31 | Dan Ward | 0:11:09 | 0:09:19 | ||||
28 | 19 | 13 | Paul Hammond | 0:11:10 | 81.9 | 0:08:51 | ||
29 | 21 | 17 | Stuart Turner | 0:11:12 | 81.4 | 0:08:57 | ||
30 | Ben Dellicompagni | 0:11:19 | ||||||
31 | 23 | =21 | Simon Bates | 0:11:30 | 77.6 | 0:09:07 | ||
33 | Chris Euerton | 0:11:36 | ||||||
14.9 | 19.2 | 34 | 22 | =25 | Paul Taylor | 0:11:37 | 80.8 | 0:09:10 |
35 | 2 | James Kendrick | 0:11:44 | 0:07:33 | ||||
12.8 | 43.6 | 36 | 24 | 6 | Richard Hill | 0:11:54 | 75.6 | 0:08:22 |
37 | 25 | 16 | Ceri Evans | 0:12:02 | 75.0 | 0:08:56 | ||
38 | 14 | John Young | 0:12:03 | 0:08:52 | ||||
39 | 20 | =32 | Kevin Skidmore | 0:12:08 | 81.8 | 0:09:26 | ||
41 | 17 | 24 | Phil Gambles | 0:12:15 | 83.4 | 0:09:09 | ||
6.4 | 42 | James Hadden | 0:12:17 | |||||
3.2 | 45 | Mark Richards | 0:13:24 | |||||
47 | 26 | Michael Powis | 0:14:11 | 63.8 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
32 | 15 | Hollie Owens | 0:11:35 | 0:08:55 | ||||
5.3 | 46.2 | 43 | 4 | Lucas Tillett-Myers | 0:12:22 | 0:08:09 | ||
46 | Isabelle Cuming | 0:13:34 |
Date | Club | Course | Time | Dist | notes |
Tue 14 Apr | Walsall Roads Cycling Club | K7/5 | 18:30 | 5 | ‘Pottal Pool |
Thu 16 Apr | VTTA (Midlands) | K47/16 | 14:00 | 16 | |
Tue 21 Apr | Lichfield City CC | K17/5W | 18:45 | 5 | ‘Hilly |
Tue 21 Apr | Walsall Roads Cycling Club | K48/10 | 19:00 | 10 | ‘Weston |
Tue 28 Apr | Brereton Wheelers | K17/5F | 19:00 | 5 | Sign-on at start |
Wed 29 Apr | Stafford RC | K48/10 | 19:00 | 10 | Weston (Sign on at Start near to sandy lane) |
Tue 05 May | Lichfield City CC | K17/10L | 19:00 | 10 | ‘Sporting |
Wed 06 May | Stafford RC | K7/9 | 19:00 | 9.2 | ‘Penkridge |
Tue 12 May | Walsall Roads Cycling Club | K7/9 | 19:00 | 9.20 Miles | ‘Penkridge |
Tue 12 May | Wolverhampton Wheelers CC | K21/11 | 19:00 | 11.00 Mile | Start at Halfpenny Green |
Leave a Reply
Want to join the discussion?Feel free to contribute!