Come and give it a go 5 mile TT 2014-06-22
Stafford RC Time trial results |
Sunday 22nd June 2014 |
Distance 5 Miles |
Course K7/5W |
Stafford RC | Walsall RCC | Brereton Whls | Rapid Racer Products | Wolverhampton RCC | Wolverhampton Wheelers |
---|
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
10 | Steph Clayton | 0:11:12 | ||||||
22 | Jo Stephens | 0:12:14 | ||||||
28 | Tania Sparkes | 0:15:12 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
11 | Fiona Prew | 0:11:15 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
13 | Jon Sparkes | 0:11:47 | ||||||
17 | Nev Williams | 0:11:54 | ||||||
23 | Rob Tracey | 0:12:23 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
1 | Kevin Breeze | 0:10:07 | ||||||
2 | Phil Salwey | 0:10:21 | ||||||
3 | Martin Hillman | 0:10:24 | ||||||
4 | Dan Ward | 0:10:25 | ||||||
5 | Graham Hill | 0:10:37 | ||||||
6 | Dave Pemberton | 0:10:38 | ||||||
7 | Richard Hill | 0:10:46 | ||||||
8 | James Kendrick | 0:11:03 | ||||||
9 | Ben Allerton | 0:11:05 | ||||||
12 | John Baugh | 0:11:25 | ||||||
=14 | Rick Spencer | 0:11:48 | ||||||
=14 | Jason Hill | 0:11:48 | ||||||
16 | Dave Payling | 0:11:49 | ||||||
18 | Ben Holland | 0:11:56 | ||||||
19 | James Hadden | 0:12:01 | ||||||
20 | Jules Dyer | 0:12:02 | ||||||
21 | Roger Morris | 0:12:12 | ||||||
24 | Brian Hession | 0:12:32 | ||||||
25 | Michael Powis | 0:13:01 | ||||||
27 | Peter Jackson | 0:14:11 | ||||||
29 | Reg Pearce | 0:18:33 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
26 | Sam Jackson | 0:13:09 |
Well we had some fabulous weather for the first of this years Come and Give it a GO Time Trials and it was great to see so many new faces. The quality of riding and times recorded by all who took part was astounding and congratulations to the top placed riders in each category. We were lucky enough to have Chris Lees a professional photographer out on the day taking photos and you can see these on his website here http://www.chrisleesphotography.com/gallery_627213.html. Stafford RC took a few shots too at the start and these can be seen on their Flicker page here https://www.flickr.com/photos/111667875@N06/sets/72157645314653241/
Thanks to all our helpers on the day Lynda, Susan, Roger, Richard, Melvyn, Paul, Darren, Don and our sponsor La Patisserie for the cakes and SRC for the prices.
Hope to see you all at our next Come & Give it a Go event scheduled for Sunday 20 July