9.2 Mile TT 20th June 2017
Thanks to Walsall RCC for promoting this event.
Well done the 3 riders bettering their course PB’s
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/9 PBs click on their name below.
Stuart Turner, Gavin Henthorne, David Pugh,
2017 Club Competitions Time Trial Records
Walsall RCC Time trial results |
Tuesday 20th June 2017 |
Distance 9.2 Miles |
Course K7/9 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
9 | =11 | Keri Parton | 0:23:59 | 0:20:02 | ||||
15 | 5 | 13 | April Lewis | 0:26:31 | 85.0 | 0:20:06 |
Club Points | Position By | Name | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | ||
50.0 | 50.0 | 1 | 1 | David Pugh | 0:20:48 | 0:18:35 | |||
2 | 1 | 8 | Joe Costello | 0:20:57 | 98.7 | 0:19:45 | |||
44.1 | 43.8 | 3 | 3 | Gavin Henthorne | 0:22:16 | 0:18:55 | |||
=4 | =11 | Martin Moore | 0:22:20 | 0:20:02 | |||||
=4 | 4 | 15 | Matt Moore | 0:22:20 | 90.5 | 0:20:52 | |||
35.3 | 25.0 | 6 | 3 | 9 | Kevin Breeze | 0:22:22 | 90.7 | 0:19:52 | |
7 | 2 | 2 | Stuart Turner | 0:22:58 | 92.8 | 0:18:46 | |||
29.4 | 8 | Alastair Graves | 0:23:07 | ||||||
23.5 | 37.5 | 10 | 6 | 5 | Paul Taylor | 0:24:28 | 84.6 | 0:19:21 | |
20.6 | 3.1 | 11 | 10 | 16 | Richard Hill | 0:24:55 | 79.7 | 0:21:36 | |
17.6 | 9.4 | 12 | 7 | 14 | Melvyn Lewis | 0:24:58 | 82.9 | 0:20:29 | |
14.7 | 21.9 | 13 | 11 | 10 | Ceri Evans | 0:25:06 | 79.4 | 0:19:59 | |
14 | 9 | 4 | Stephen Cooke | 0:25:27 | 81.3 | 0:19:06 | |||
5.9 | 31.3 | 16 | 8 | 7 | Roger Morris | 0:26:48 | 82.8 | 0:19:44 | |
17 | 12 | 6 | Steve Price | 0:27:20 | 72.9 | 0:19:26 | |||
Andrew Dalloway | DNF |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Stuart Turner | Stafford Triathlon Club | 43 | 00:22:58 | 00:23:41 | 19-04-2016 |
Gavin Henthorne | Stafford RC | 36 | 00:22:16 | 00:22:52 | 18-04-2017 |
David Pugh | Stafford RC | 27 | 00:20:48 | 00:21:15 | 14-05-2017 |
Leave a Reply
Want to join the discussion?Feel free to contribute!