5 Mile TT results 12th April 2016
Thanks to Walsall Roads Cycling Club for running this event
Joe Costello had a great ride to win the event and get a new PB
To view details of this weeks K7/5 PBs click on their name below.
Michael Donnelly, Matt Wedge, Josh Yates, Mat Haste, Ian Richards, Joe Costello,
Joe Costello had a great ride to win the event and get a new PB
To view details of this weeks K7/5 PBs click on their name below.
Michael Donnelly, Matt Wedge, Josh Yates, Mat Haste, Ian Richards, Joe Costello,
Walsall Roads Cycling Club Time trial results |
Tuesday 12th April 2016 |
Distance 5 Miles |
Course K7/5 |
Stafford RC | Walsall Roads Cycling Club | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 1 | =6 | Joe Costello | 0:09:43 | 97.0 | 0:08:59 | ||
2 | =14 | Stu Walker | 0:09:47 | 0:09:22 | ||||
4 | 4 | =18 | Christopher Halford | 0:09:59 | 90.1 | 0:09:25 | ||
5 | 5 | Martyn Shore | 0:10:00 | 0:08:55 | ||||
6 | 2 | 13 | Dean Dovey | 0:10:01 | 92.0 | 0:09:19 | ||
7 | 12 | James Notley | 0:10:09 | 0:09:18 | ||||
8 | 3 | =23 | Matt Moore | 0:10:13 | 90.2 | 0:09:41 | ||
9 | 21 | Greg Caley | 0:10:15 | 0:09:32 | ||||
10 | 10 | L Burnhope | 0:10:17 | 0:09:14 | ||||
11 | D Bates | 0:10:35 | ||||||
12 | 3 | Matt Wedge | 0:10:38 | 0:08:17 | ||||
=13 | =26 | Ian Richards | 0:10:42 | 0:09:49 | ||||
31.8 | 21.7 | =13 | 7 | =18 | Kevin Breeze | 0:10:42 | 86.4 | 0:09:25 |
15 | 5 | =14 | Steve Wilkins | 0:10:44 | 88.6 | 0:09:22 | ||
16 | 22 | Neil Curtis | 0:10:53 | 0:09:33 | ||||
25.8 | 18.3 | 17 | 20 | Phil Hogan | 0:10:54 | 0:09:30 | ||
18 | 11 | James Barzda | 0:10:57 | 0:09:16 | ||||
19 | 1 | Michael Donnelly | 0:11:01 | 0:07:41 | ||||
20 | 9 | =6 | Brian Twohey | 0:11:11 | 81.3 | 0:08:59 | ||
21 | 8 | 9 | Paul Hammond | 0:11:15 | 81.6 | 0:09:12 | ||
22 | 30 | M Shaw | 0:11:16 | 0:10:38 | ||||
23 | 6 | =23 | Roderick Remedios | 0:11:23 | 86.7 | 0:09:41 | ||
24 | 4 | Mat Haste | 0:11:32 | 0:08:22 | ||||
13.6 | 38.3 | 25 | 8 | James Hadden | 0:11:47 | 0:09:01 | ||
12.1 | 10.0 | 26 | 11 | 25 | Ceri Evans | 0:11:59 | 75.8 | 0:09:47 |
27 | 13 | 28 | Simon Bates | 0:12:03 | 74.4 | 0:09:52 | ||
28 | 12 | 29 | Paul Taylor | 0:12:29 | 75.5 | 0:10:10 | ||
7.6 | 29 | 14 | Robert Tracey | 0:12:40 | 73.8 | |||
30 | 10 | =16 | Phil Gambles | 0:12:42 | 81.1 | 0:09:24 | ||
31 | A Haddon | 0:13:02 | ||||||
3.0 | 25.0 | 32 | =16 | Samuel Jackson | 0:13:10 | 0:09:24 | ||
1.5 | 8.3 | 33 | =26 | Mark Richards | 0:14:12 | 0:09:49 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
3 | 2 | Josh Yates | 0:09:52 | 0:08:12 |
Date | Club | Course | Time | Dist | notes |
Sat 16 Apr | BDCA | A19/10 | 14:00 | 10 | |
Tue 19 Apr | Walsall Roads Cycling Club | K7/9 | 19:00 | 9.20 | Meet near the M6 bridge on the Cannock road. Come and Try It |
Tue 19 Apr | Lichfield City CC | K17/5W | 19:00 | 5.00 Miles | Hilly |
Tue 26 Apr | Brereton Wheelers | K17/5F | 19:00 | 5.00 Miles | Sign on at start on the A513 between Kings Bromley and Alrewas. |
Tue 26 Apr | Lichfield City CC | K17/10L | 19:00 | 10.00 Mile | Sporting |
Wed 27 Apr | Stafford RC | K48/10 | 19:00 | 10.00 Mile | Come and Give it a go:- Weston; Signing-on in layby at start |
Tue 03 May | Lichfield City CC | K17/10L | 19:00 | 10.00 Mile | Sporting |
Wed 04 May | Stafford RC | K48/10 | 19:00 | 10.00 Mile | Come and Give it a go:- Weston; Signing-on in layby at start |
Tue 10 May | Lichfield City CC | K17/10Km | 19:00 | 12.00 Mile | Flat |
Tue 10 May | Wolverhampton Wheelers CC | K21/11 | 19:00 | 10.00 Mile | Undulating course including steady climb out of Bobbington. Sign |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Michael Donnelly | Stafford Triathlon Club | 88 | 00:11:01 | 00:12:29 | 06-04-2016 |
Matt Wedge | Wolverhampton Wheelers CC | 52 | 00:10:38 | 00:11:30 | 06-04-2016 |
Josh Yates | Rapid Racer Products | 38 | 00:09:52 | 00:10:30 | 12-08-2015 |
Mat Haste | Rapid Racer Products | 25 | 00:11:32 | 00:11:57 | 13-08-2014 |
Ian Richards | Fred Williams Racing | 21 | 00:10:42 | 00:11:03 | 06-09-2012 |
Joe Costello | Walsall Roads Cycling Club | 2 | 00:09:43 | 00:09:45 | 25-08-2015 |
Leave a Reply
Want to join the discussion?Feel free to contribute!