25 Mile TT results 30th May 2017
Thanks to Walsall RCC for promoting tis event.
Congratulations to Jacob Tipper He got the course right he got the time right and beat James Ratcliffe’s 11th Jun 2014 record by 3 secs
Congratulations to the 3 riders beating their previous course PB’s
Congratulations to Phil Brown he won the event by about 8% on speed based on Vets standard. Perhaps even more remarkable is his consistency. His %speed rarely varies by more than a percent or two.
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/25 PBs click on their name below.
Sean Barrett, David Pugh, John Lucock,
2017 Club Competitions Time Trial Records
Walsall RCC Time trial results |
Tuesday 30th May 2017 |
Distance 25 Miles |
Course K7/25 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
21 | 20 | Kate Waterhouse | 1:23:27 | 1:17:31 |
Club Points | Position By | Name | Results | ||||||
---|---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | ||
1 | Jacob Tipper | 0:52:11 | |||||||
2 | 10 | John Lucock | 0:52:36 | 0:51:40 | |||||
45.2 | 30.0 | 3 | 9 | David Pugh | 0:58:22 | 0:51:26 | |||
4 | 3 | Martin Moore | 0:58:51 | 0:49:44 | |||||
5 | 1 | 7 | Phil Brown | 0:59:14 | 99.4 | 0:51:07 | |||
38.1 | 40.0 | 6 | 2 | 5 | Kevin Breeze | 1:00:33 | 91.8 | 0:50:37 | |
35.7 | 42.5 | 7 | 4 | Gavin Henthorne | 1:01:55 | 0:50:10 | |||
33.3 | 37.5 | 8 | 3 | 6 | Adrian Tasker | 1:02:02 | 91.5 | 0:50:49 | |
9 | 11 | Michael Donnelly | 1:03:49 | 0:51:50 | |||||
10 | 6 | 1 | Sean Barrett | 1:04:26 | 86.6 | 0:47:32 | |||
26.2 | 32.5 | 11 | 8 | 8 | Paul Taylor | 1:06:23 | 85.5 | 0:51:17 | |
12 | 11 | 18 | Darren Bailey | 1:07:41 | 81.5 | 1:04:45 | |||
21.4 | 15.0 | 13 | 9 | 15 | Melvyn Lewis | 1:08:14 | 83.2 | 0:54:23 | |
14 | 5 | 2 | Rod Remedios | 1:08:36 | 87.0 | 0:49:23 | |||
15 | 4 | 12 | Kevin Skidmore | 1:08:51 | 87.9 | 0:52:04 | |||
16 | 7 | 13 | Andrew Dalloway | 1:10:18 | 86.1 | 0:52:36 | |||
11.9 | 10.0 | 17 | 13 | 17 | Ceri Evans | 1:11:39 | 76.2 | 0:55:43 | |
18 | 12 | 14 | Stephen Cooke | 1:11:40 | 79.2 | 0:53:32 | |||
19 | 14 | 19 | Craig Baxter | 1:13:42 | 73.5 | 1:11:45 | |||
4.8 | 12.5 | 20 | 10 | 16 | Roger Morris | 1:13:55 | 82.6 | 0:54:37 | |
Darren Harrison | DNF | ||||||||
Ryan Jeavons | DNF |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Sean Barrett | 282 | 01:04:26 | 01:09:08 | 02-04-2017 | |
David Pugh | Stafford RC | 48 | 00:58:22 | 00:59:10 | 02-04-2017 |
John Lucock | West Midlands Police CC | 27 | 00:52:36 | 00:53:03 | 02-04-2017 |
Leave a Reply
Want to join the discussion?Feel free to contribute!