21 mile TT results 24th May 2017
Thanks to Paul and his assistants for promoting this event.
Both the men’s and women’s course records were broken. Sue Semple bettered the previous record By Annis Moore of 57:22 on the 5th August 2013
Both Andy Moore and John Lucock beat Will Corden’s record of 48:20 on the 8th May 2013.
congratulations on 3 brilliant rides
well done to all of you that got new course PB’s
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/21 PBs click on their name below.
Ceri Evans, James Hadden, Mark Richards, Paul Taylor, Susan Semple, Andy Moore, Aaron Crinnian, Kevin Breeze,
Stafford RC Time trial results |
Wednesday 24th May 2017 |
Distance 21 Miles |
Course K7/21 |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
13 | 2 | 16 | Susan Semple | 0:57:10 | 95.3 | 0:47:58 |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 1 | 5 | Andy Moore | 0:48:15 | 101.3 | 0:44:56 | ||
2 | 11 | John Lucock | 0:48:19 | 0:46:06 | ||||
3 | 9 | Matt Connelly | 0:51:25 | 0:45:48 | ||||
4 | 4 | 2 | John Weavell | 0:52:01 | 92.6 | 0:43:59 | ||
39.5 | 31.6 | 5 | 8 | David Pugh | 0:52:58 | 0:45:44 | ||
6 | 13 | Aaron Crinnian | 0:53:35 | 0:47:19 | ||||
7 | 19 | James Middleton | 0:54:20 | 0:51:28 | ||||
31.6 | 7.9 | 8 | 6 | 17 | Alastair Semple | 0:54:41 | 90.0 | 0:49:57 |
28.9 | 36.8 | 9 | =6 | Gavin Henthorne | 0:55:16 | 0:45:32 | ||
26.3 | 13.2 | 10 | 5 | 15 | Kevin Breeze | 0:55:29 | 90.1 | 0:47:43 |
11 | 3 | 1 | Stuart Turner | 0:56:23 | 93.3 | 0:42:19 | ||
12 | 8 | 12 | Mark Withington | 0:56:24 | 86.7 | 0:46:09 | ||
14 | 14 | Rob Smith | 0:58:52 | 0:47:37 | ||||
13.2 | 26.3 | 15 | 9 | 10 | Paul Taylor | 0:59:45 | 85.4 | 0:45:51 |
16 | 7 | 3 | Kevin Skidmore | 1:01:41 | 88.2 | 0:44:08 | ||
7.9 | 36.8 | 17 | 11 | =6 | James Hadden | 1:01:48 | 77.0 | 0:45:32 |
5.3 | 5.3 | 18 | 10 | 18 | Ceri Evans | 1:03:20 | 77.5 | 0:50:35 |
2.6 | 42.1 | 19 | 12 | 4 | Mark Richards | 1:11:51 | 66.2 | 0:44:34 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Ceri Evans | Stafford RC | 294 | 01:03:20 | 01:08:14 | 27-05-2015 |
James Hadden | Stafford RC | 168 | 01:01:48 | 01:04:36 | 25-05-2016 |
Mark Richards | Stafford RC | 154 | 01:11:51 | 01:14:25 | 27-05-2015 |
Paul Taylor | Stafford RC | 149 | 00:59:45 | 01:02:14 | 25-05-2016 |
Susan Semple | Born to Bike – Bridgtown Cycles | 115 | 00:57:10 | 00:59:05 | 06-08-2014 |
Andy Moore | Mammoth Lifestyle RT | 96 | 00:48:15 | 00:49:51 | 08-05-2013 |
Aaron Crinnian | My Club | 61 | 00:53:35 | 00:54:36 | 25-05-2016 |
Kevin Breeze | Stafford RC | 37 | 00:55:29 | 00:56:06 | 25-05-2016 |
Leave a Reply
Want to join the discussion?Feel free to contribute!