2015-03-15 23 Mile TT results
Brilliant turn out again this week on another very chilly and windy day. The north easterly wind held riders speed in check on the first 2 sections of the course out over the reservoir and up to Uttoxeter, but then as riders turned south back to Weston the wind gave them all some much need assistance on the 3 big climbs still too come. As a rule times riders times were down by about 45 seconds on last weeks times but Scott Westwood and Joe Costello (Walsall RC) took 1st and 2nd on the day both finishing with an impressive 52 min ride. 2 Riders did however improve on last weeks times so well done to Susan and Rod on their performance.
Thanks to Don and Phil for timekeeping and pushing off, Paul for organising equipment and sings and Chris in Abbots Bromely directing riders.
Please note the next event the K7/50 on the Sunday 29 March may be effected by road works so an alternative course may be used. Please check the www.staffordrc.org in the week leading up to the event for confirmation.
Points from todays events count towards SRC club competitions. You can keep up to date with the current standings by following this link
Stafford RC Time trial results |
Sunday 15th March 2015 |
Distance 23 Miles |
Course K48/23 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
10 | 5 | 7 | Annis Moore | 1:01:34 | 93.8 | 0:46:03 | ||
=11 | 6 | 19 | Lynne Biddulph | 1:02:11 | 92.5 | 0:50:34 | ||
17.4 | 40.0 | 16 | 7 | 5 | Susan Semple | 1:02:42 | 92.4 | 0:45:16 |
Club Points | Position By | Name | Results By | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | Hcap | Time | Speed% | H’cap | |
1 | 3 | 15 | Scott Westwood | 0:53:20 | 97.1 | 0:48:07 | ||
2 | 1 | 13 | Joe Costello | 0:53:47 | 101.0 | 0:46:44 | ||
3 | 4 | 11 | Matthew Moore | 0:55:18 | 95.7 | 0:46:22 | ||
4 | 2 | 16 | Philip Brown | 0:57:07 | 98.4 | 0:48:14 | ||
41.3 | 47.5 | 5 | 8 | 2 | Alastair Semple | 0:57:30 | 91.4 | 0:42:56 |
6 | 11 | 3 | Steve Biddulph | 0:58:14 | 87.8 | 0:43:44 | ||
7 | 12 | 1 | Matt Simons | 0:59:12 | 87.8 | 0:42:40 | ||
8 | 10 | 9 | Mark Edwards | 1:00:17 | 88.4 | 0:46:17 | ||
9 | Waren Crigg | 1:01:11 | ||||||
=11 | 15 | 20 | Robert Eccles | 1:02:11 | 84.8 | 0:50:53 | ||
13 | 16 | 10 | Simon Degg | 1:02:16 | 84.4 | 0:46:20 | ||
14 | 14 | Mark Shore | 1:02:27 | 86.7 | ||||
19.6 | 22.5 | 15 | 13 | 12 | Melvyn Lewis | 1:02:37 | 86.8 | 0:46:31 |
17 | 18 | Martyn Shore | 1:03:04 | 0:49:34 | ||||
18 | 9 | 4 | Rod Remedios | 1:03:10 | 90.6 | 0:44:19 | ||
19 | Will Glover | 1:05:58 | ||||||
20 | 20 | 17 | Dave Pemberton | 1:07:14 | 78.1 | 0:48:23 | ||
6.5 | 32.5 | 21 | 19 | 8 | Paul Taylor | 1:09:19 | 78.4 | 0:46:09 |
4.3 | 37.5 | 22 | 17 | 6 | Roger Morris | 1:09:42 | 82.7 | 0:45:49 |
23 | 18 | 14 | Phil Gambles | 1:12:54 | 81.5 | 0:47:08 | ||
Paul Edwards | DNF | |||||||
Ian Lewis | DNF |
Date | Club | Course | Time | Dist | notes |
Sun 22 Mar | Stafford RC | K48/23 | 11:00 | 23 | RTTC Clasic Series (1 of 6) |
Sun 29 Mar | Stafford RC | K7/50 | 08:00 | 50 | Dunston (Sign on in layby on A449) |
Sat 04 Apr | VTTA (Midlands) | K11/10T | 14:00 | 10 | |
Sun 05 Apr | Stafford RC | K7/25 | 08:30 | 25 | Dunston (Sign on in layby on A449) |
Sun 05 Apr | Brereton Wheelers | K49/10 | 10:00 | 10 | Hilly 10. Signing-on in layby at start |
Tue 07 Apr | Lichfield City CC | K17/5F | 18:30 | 5 | ‘Flat |
Wed 08 Apr | Stafford RC | K7/5 | 18:30 | 5 | pottal Pool (Sign on at Start on A34 ) |
Tue 14 Apr | Walsall RCC | K7/5 | 18:30 | 5 | ‘Pottal Pool |
Thu 16 Apr | VTTA (Midlands) | K47/16 | 14:00 | 16 | |
Tue 21 Apr | Lichfield City CC | K17/5W | 18:45 | 5 | ‘Hilly |
Thanks to Mark who was out on the course taking photos, here is the LINK
https://www.flickr.com/photos/56006970@N08/sets/72157651010250579/