Stafford RC events 2023
Stafford Road Club hosts a number of events each year for its members and cyclists alike. Each of these events take a lot of planning and help from its members and friends to host the events safely each time.
As part of our membership we are all expected to make ourselves available for at least 1 events each year.
To ensure we have enough helpers available at each event we use the table below which is available on the website ( under the Join Us tab across the top) to lists the time, date, number of helpers and a rough attendance period required by the helpers.
Please take a look at the table below to see what dates you can make yourself available for and then email volunteers@staffordrc.org to advise which events you can support and we will update the list. The next big key event is my own on the 20th May where I need at least 10 helpers 😊
Do not worry if you have never helped out before, all the roles are very straight forward and the event organiser will be in touch ahead of the event to confirm your job role and provide any further information.
Thanks in advance for your help and I look forward to meeting up with a few of you at one or two of these events
Stay Safe, Stay Fast, Stay Fit
Alastair
Date | Time | Distance | Course | No. of Vols | Att. Period | Names of Volunteers |
Wednesday | 19:00 | 10 miles | K48/10 | 2 | 18:15 – 20:15 | Alastair |
10/05/2022 | ||||||
Saturday | 14:00 | Reg Pearce Memorial Open Time Trial | K48/10 | 10 | 1:40 – 3:30 | Alastair |
20/05/2022 | ||||||
Wednesday | 19:00 | 10 miles | K48/10 | 2 | 18:30 – 20:15 | Steve Pilling |
24/05/2023 | ||||||
Wednesday | 19:00 | 5 miles | K7/5 | 3 | 18:30 – 20:00 | |
31/05/2023 | ||||||
Wednesday | 18:45 | 15 miles | K7/15 | 2 | 18:30 – 20:00 | |
21/06/2023 | ||||||
Wednesday | 18:45 | 21 miles | K7/21 | 2 | 18:15 – 20:30 | |
05/07/2023 | ||||||
Wednesday | 18:45 | 21 miles | K7/21 | 2 | 18:15 – 20:30 | |
19/07/2023 | ||||||
Saturday | Summer | |||||
22/07/2023 | BBQ | |||||
Wednesday | 18:45 | 9 miles | K7/9 | 3 | 18:15 – 20:00 | |
02/08/2023 | ||||||
Wednesday | 18:45 | 9 miles | K7/9 | 3 | 18:15 – 20:00 | |
09/08/2023 | ||||||
Wednesday | 18:45 | 5 miles | K7/5w | 3 | 18:00 – 19:45 | |
30/08/2023 | ||||||
Sunday | 08:00 | 25 miles | K7/25 | 2 | 07:30 – 10:45 | |
04/09/2023 | ||||||
Sunday | 08:00 | 50 miles | K7/50 | 2 | 07:30 – 10:45 | |
04/09/2023 | ||||||
Friday | Christmas | |||||
01/12/2023 | Party | |||||
Monday | 10:30 | 5 miles | K7/5 | 3 | 10:00 – 11:30 | Alastair |
01/01/2024 |
Leave a Reply
Want to join the discussion?Feel free to contribute!