10 Mile TT Results 4th July 2017
Thanks to Walsall RCC for promoting the event, and to Christine.
It was quite windy, so I ddn’t expect many PBs, But there were plenty. Congratulations to you all
The results of each event will be available on Google sheets at Link.
These results will be updated as each rider finishes their ride and will be available untill the day of the next event.
This link should be bookmarked as it won’t change.
To view details of this weeks K7/10S PBs click on their name below.
Andrew Tomlinson, Russell McAnslano, David Pugh, Stephen Cooke, Chris Halford, Ian Richards, Kevin Skidmore, Adrian Tasker,
2017 Club Competitions Time Trial Records
Walsall RCC Time trial results |
Tuesday 4th July 2017 |
Distance 10 Miles |
Course K7/10S |
Stafford RC | Walsall RCC | Brereton Wheelers | Rapid Racer Products | Stafford Triathlon Club | Wolverhampton Wheelers CC |
Club Points | Position By | Name | Results | |||||
---|---|---|---|---|---|---|---|---|
Time | H’cap | Time | Speed% | H’cap | Time | Speed% | Hcap | |
1 | 4 | John Lucock | 0:21:13 | 0:20:03 | ||||
2 | 3 | 6 | Chris Halford | 0:21:54 | 97.0 | 0:20:24 | ||
45.8 | 35.7 | 3 | 7 | David Pugh | 0:22:28 | 0:20:26 | ||
4 | 4 | 13 | Andy Moore | 0:22:30 | 95.0 | 0:21:04 | ||
5 | 2 | 17 | Joe Costello | 0:22:42 | 98.2 | 0:21:24 | ||
6 | 1 | 8 | Phil Brown | 0:22:50 | 101.1 | 0:20:33 | ||
7 | 5 | 14 | Micah Ridding | 0:23:07 | 92.2 | 0:21:11 | ||
8 | =10 | Ian Richards | 0:23:22 | 0:20:49 | ||||
9 | 6 | 2 | Andrew Tomlinson | 0:23:24 | 91.7 | 0:19:27 | ||
31.3 | 9.5 | 10 | 8 | 18 | Kevin Breeze | 0:24:04 | 90.8 | 0:21:26 |
29.2 | 23.8 | 11 | 7 | 12 | Adrian Tasker | 0:24:25 | 91.3 | 0:20:55 |
27.1 | 16.7 | 12 | =15 | Gavin Henthorne | 0:24:27 | 0:21:16 | ||
13 | 10 | Edward Bolland | 0:24:43 | 87.1 | ||||
14 | 1 | Tom Dellicompagni | 0:24:53 | 0:16:38 | ||||
15 | 11 | 19 | Mick Lenehan | 0:26:09 | 84.8 | 0:21:31 | ||
16 | 9 | 9 | Kevin Skidmore | 0:26:33 | 89.3 | 0:20:37 | ||
17 | 13 | 3 | Stephen Cooke | 0:26:41 | 83.5 | 0:19:38 | ||
14.6 | 28.6 | 18 | 14 | =10 | Paul Taylor | 0:26:44 | 83.4 | 0:20:49 |
19 | 17 | 5 | Russell McAnslano | 0:27:11 | 77.0 | 0:20:13 | ||
10.4 | 4.8 | 20 | 15 | 20 | Ceri Evans | 0:27:17 | 78.7 | 0:21:57 |
21 | 21 | Nathan Pitcher | 0:27:25 | 0:22:18 | ||||
22 | 16 | Dennis Wright | 0:28:02 | 78.2 | ||||
23 | 18 | Mark Fearnley | 0:28:13 | 73.8 | ||||
2.1 | 16.7 | 24 | 12 | =15 | Roger Morris | 0:28:22 | 84.2 | 0:21:16 |
Date | Club | Course | Time | Dist | notes |
Wed 12 Jul | Stafford RC | K7/9 | 19:00 | 9.2 | |
Tue 18 Jul | Walsall RCC | K7/9 | 19:00 | 9.2 | |
Wed 26 Jul | Stafford RC | K7/5W | 18:30 | 5 |
Name | Club | Delta secs | New PB | Old PB | Date |
---|---|---|---|---|---|
Andrew Tomlinson | Wolverhampton Road Cycling Club | 68 | 00:23:24 | 00:24:32 | 21-05-2014 |
Russell McAnslano | Stafford Triathlon Club | 53 | 00:27:11 | 00:28:04 | 09-05-2017 |
David Pugh | Stafford RC | 40 | 00:22:28 | 00:23:08 | 09-05-2017 |
Stephen Cooke | Walsall RCC | 34 | 00:26:41 | 00:27:15 | 25-06-2014 |
Chris Halford | Stourbridge Velo | 28 | 00:21:54 | 00:22:22 | 21-05-2014 |
Ian Richards | Fred Williams Racing | 23 | 00:23:22 | 00:23:45 | 21-05-2014 |
Kevin Skidmore | Wolverhampton Wheelers CC | 19 | 00:26:33 | 00:26:52 | 05-07-2016 |
Adrian Tasker | Stafford RC | 6 | 00:24:25 | 00:24:31 | 02-08-2016 |
Leave a Reply
Want to join the discussion?Feel free to contribute!